Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026, 03:31:53 | 2 | 2 006 | 254 389 0,01 % | 101,68 | ||
13.05.2026, 03:31:50 | 2 | 915 | 29 242 0,01 % | 101,68 | ||
13.05.2026, 03:31:49 | 2 | 915 | 39 643 0,01 % | 101,68 | ||
13.05.2026, 03:31:49 | 2 | 947 | 131 018 0,01 % | 101,68 | ||
13.05.2026, 03:31:49 | 2 | 2 006 | 254 353 0,01 % | 101,68 | ||
13.05.2026, 03:31:47 | 2 | 2 556 | 475 202 0,01 % | 101,68 | ||
13.05.2026, 03:31:47 | 2 | 953 | 317 028 0,01 % | 101,68 | ||
13.05.2026, 03:31:47 | 2 | 1 156 | 904 694 0,01 % | 101,68 | ||
13.05.2026, 03:31:46 | 3 | 1 130 | 79 298 0,01 % | 101,68 | ||
13.05.2026, 03:31:46 | 2 | 915 | 56 755 0,01 % | 101,68 | ||
13.05.2026, 03:31:45 | 2 | 953 | 1 636 814 0,01 % | 101,68 | ||
13.05.2026, 03:31:44 | 2 | 7 356 | 1 802 190 0,01 % | 101,68 | ||
13.05.2026, 03:31:43 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
13.05.2026, 03:31:43 | 2 | 1 054 | 701 074 0,01 % | 101,68 | ||
13.05.2026, 03:31:43 | 2 | 915 | 39 655 0,01 % | 101,68 | ||
13.05.2026, 03:31:41 | 2 | 7 356 | 1 705 312 0,01 % | 101,68 | ||
13.05.2026, 03:31:39 | 2 | 1 489 | 114 150 0,01 % | 101,68 | ||
13.05.2026, 03:31:39 | 2 | 1 489 | 98 485 0,01 % | 101,68 | ||
13.05.2026, 03:31:38 | 2 | 1 431 | 94 501 0,01 % | 101,68 | ||
13.05.2026, 03:31:34 | 2 | 1 489 | 117 906 0,01 % | 101,68 |
