Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13-05-2026, 17:19:43 | 2 | 881 | 28.682 0,01% | 101,68 | ||
13-05-2026, 17:19:43 | 2 | 975 | 42.188 0,01% | 101,68 | ||
13-05-2026, 17:19:42 | 2 | 2.006 | 254.353 0,01% | 101,68 | ||
13-05-2026, 17:19:42 | 2 | 975 | 59.276 0,01% | 101,68 | ||
13-05-2026, 17:19:39 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
13-05-2026, 17:19:38 | 2 | 975 | 42.188 0,01% | 101,68 | ||
13-05-2026, 17:19:36 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13-05-2026, 17:19:35 | 2 | 1.814 | 143.841 0,01% | 101,68 | ||
13-05-2026, 17:19:30 | 2 | 1.627 | 102.972 0,01% | 101,68 | ||
13-05-2026, 17:19:27 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13-05-2026, 17:19:26 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13-05-2026, 17:19:22 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13-05-2026, 17:19:20 | 2 | 2.006 | 254.341 0,01% | 101,68 | ||
13-05-2026, 17:19:17 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13-05-2026, 17:19:11 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13-05-2026, 17:19:10 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13-05-2026, 17:19:07 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13-05-2026, 17:19:05 | 2 | 854 | 380.356 0,01% | 101,68 | ||
13-05-2026, 17:19:04 | 2 | 2.006 | 176.137 0,01% | 101,68 | ||
13-05-2026, 17:19:03 | 2 | 2.006 | 254.377 0,01% | 101,68 |
