Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 23.56.11 | 2 | 978 | 53.810 0,01% | 101,68 | ||
12/05/2026, 23.56.10 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
12/05/2026, 23.56.08 | 2 | 1.307 | 391.562 0,01% | 101,68 | ||
12/05/2026, 23.56.06 | 2 | 2.006 | 254.389 0,01% | 101,68 | ||
12/05/2026, 23.56.05 | 2 | 885 | 51.050 0,01% | 101,68 | ||
12/05/2026, 23.56.05 | 2 | 953 | 2.587.149 0,01% | 101,68 | ||
12/05/2026, 23.56.04 | 2 | 6.691 | 392.994 0,01% | 101,68 | ||
12/05/2026, 23.56.03 | 2 | 1.307 | 390.356 0,01% | 101,68 | ||
12/05/2026, 23.56.03 | 2 | 1.059 | 746.715 0,01% | 101,68 | ||
12/05/2026, 23.56.03 | 2 | 848 | 42.810 0,01% | 101,68 | ||
12/05/2026, 23.56.01 | 2 | 1.489 | 100.792 0,01% | 101,68 | ||
12/05/2026, 23.56.00 | 2 | 814 | 25.307 0,01% | 101,68 | ||
12/05/2026, 23.56.00 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
12/05/2026, 23.55.59 | 2 | 1.585 | 131.088 0,01% | 101,68 | ||
12/05/2026, 23.55.58 | 2 | 1.040 | 76.665 0,01% | 101,68 | ||
12/05/2026, 23.55.58 | 2 | 818 | 21.003 0,01% | 101,68 | ||
12/05/2026, 23.55.58 | 2 | 1.307 | 396.729 0,01% | 101,68 | ||
12/05/2026, 23.55.57 | 2 | 1.617 | 85.246 0,01% | 101,68 | ||
12/05/2026, 23.55.56 | 2 | 1.489 | 69.788 0,01% | 101,68 | ||
12/05/2026, 23.55.56 | 2 | 977 | 48.913 0,01% | 101,68 |
