Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
66 | 12. 05. 2026 04:14:52 | 86 093 | 3,125 0,00198162 | 0,00003002 | ||
38 | 12. 05. 2026 04:06:38 | 57 941 | 3,125 0,0008036 | 0,00002114 | ||
187 | 12. 05. 2026 04:03:56 | 183 804 | 3,125 0,01116796 | 0,00005972 | ||
1 | 12. 05. 2026 03:55:34 | 213 | 3,125 | 0BCH | ||
73 | 12. 05. 2026 03:44:12 | 120 861 | 3,125 0,0024673 | 0,00003379 | ||
206 | 12. 05. 2026 03:37:29 | 357 530 | 3,125 0,00532417 | 0,00002584 | ||
27 | 12. 05. 2026 03:21:13 | 20 640 | 3,125 0,00048993 | 0,00001814 | ||
1 | 12. 05. 2026 03:18:39 | 213 | 3,125 | 0BCH | ||
85 | 12. 05. 2026 03:17:34 | 56 955 | 3,125 0,00096032 | 0,00001129 | ||
152 | 12. 05. 2026 03:08:24 | 98 602 | 3,125 0,00287715 | 0,00001892 | ||
1 | 12. 05. 2026 02:51:20 | 213 | 3,125 | 0BCH | ||
121 | 12. 05. 2026 02:47:25 | 88 384 | 3,125 0,00140039 | 0,00001157 | ||
67 | 12. 05. 2026 02:28:04 | 28 457 | 3,125 0,00050978 | 0,0000076 | ||
3 | 12. 05. 2026 02:19:48 | 12 068 | 3,125 0,00011941 | 0,0000398 | ||
70 | 12. 05. 2026 02:19:13 | 40 412 | 3,125 0,00141372 | 0,00002019 | ||
127 | 12. 05. 2026 02:10:19 | 71 545 | 3,125 0,00244857 | 0,00001928 | ||
180 | 12. 05. 2026 01:54:02 | 107 624 | 3,125 0,00261742 | 0,00001454 | ||
1 | 12. 05. 2026 01:45:38 | 209 | 3,125 | 0BCH | ||
274 | 12. 05. 2026 01:27:44 | 172 621 | 3,125 0,00456306 | 0,00001665 | ||
41 | 12. 05. 2026 00:48:06 | 13 046 | 3,125 0,00018616 | 0,00000454 |
