Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
03.06.2026 klo 16.35.29 | 1 | 1 | 0,00104268 | 0,0000044 | ||
03.06.2026 klo 16.35.29 | 1 | 1 | 0,73882555 | 0,0000044 | ||
03.06.2026 klo 16.35.29 | 1 | 13 | 0,6 | 0,0000222 | ||
03.06.2026 klo 16.35.29 | 1 | 1 | 0,00033706 | 0,00000452 | ||
03.06.2026 klo 16.35.29 | 1 | 2 | 0,00017083 | 0,00000564 | ||
03.06.2026 klo 16.35.29 | 1 | 2 | 0,05683557 | 0,00000564 | ||
03.06.2026 klo 16.35.29 | 1 | 2 | 0,015 | 0,00000612 | ||
03.06.2026 klo 16.35.29 | 1 | 2 | 0,00325314 | 0,00000576 | ||
03.06.2026 klo 16.35.29 | 5 | 4 | 0,02027562 | 0,00002178 | ||
03.06.2026 klo 16.35.29 | 5 | 2 | 0,02331225 | 0,0000165 | ||
03.06.2026 klo 16.35.29 | 3 | 5 | 0,02575334 | 0,00001618 | ||
03.06.2026 klo 16.35.29 | 7 | 1 | 0,00292069 | 0,0000272 | ||
03.06.2026 klo 16.35.29 | 6 | 2 | 0,41507058 | 0,0000248 | ||
03.06.2026 klo 16.35.29 | 3 | 2 | 0,00904508 | 0,0000111 | ||
03.06.2026 klo 16.35.29 | 2 | 2 | 0,0005457 | 0,00000834 | ||
03.06.2026 klo 16.35.29 | 2 | 2 | 0,0014613 | 0,00000834 | ||
03.06.2026 klo 16.35.29 | 3 | 2 | 0,045 | 0,00001172 | ||
03.06.2026 klo 16.35.29 | 1 | 2 | 0,0009203 | 0,00000892 | ||
03.06.2026 klo 16.35.29 | 2 | 2 | 0,03073144 | 0,00000856 | ||
03.06.2026 klo 16.35.29 | 2 | 2 | 1,96309216 | 0,00000836 |
