Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11,873,444 | 12/05/2026، 21:21:36 | 53,000 | -- | 0BNB | ||||
297 | 12/05/2026، 21:21:27 | 864,000 | -- | 0BNB | ||||
287 | 12/05/2026، 21:20:31 | 864,000 | -- | 0BNB | ||||
11,873,419 | 12/05/2026، 21:20:21 | 53,000 | -- | 0BNB | ||||
11,873,418 | 12/05/2026، 21:20:18 | 53,000 | -- | 0BNB | ||||
2,032 | 12/05/2026، 21:20:11 | 500,000 | -- | 0.0002 | ||||
279 | 12/05/2026، 21:20:02 | 864,000 | -- | 0BNB | ||||
11,873,412 | 12/05/2026، 21:20:00 | 53,000 | -- | 0BNB | ||||
50,881 | 12/05/2026، 21:19:58 | 750,000 | -- | 0BNB | ||||
11,873,394 | 12/05/2026، 21:19:07 | 53,000 | -- | 0BNB | ||||
142,694 | 12/05/2026، 21:17:59 | 600,000 | -- | 0BNB | ||||
142,690 | 12/05/2026، 21:17:58 | 600,000 | -- | 0BNB | ||||
142,684 | 12/05/2026، 21:17:33 | 600,000 | -- | 0BNB | ||||
11,873,343 | 12/05/2026، 21:16:33 | 53,000 | -- | 0BNB | ||||
11,873,331 | 12/05/2026، 21:16:01 | 53,000 | -- | 0BNB | ||||
68,902 | 12/05/2026، 21:15:25 | 600,000 | -- | 0BNB | ||||
68,900 | 12/05/2026، 21:15:22 | 600,000 | -- | 0BNB | ||||
142,663 | 12/05/2026، 21:14:41 | 600,000 | -- | 0BNB | ||||
142,661 | 12/05/2026، 21:14:40 | 600,000 | -- | 0BNB | ||||
2,049 | 12/05/2026، 21:14:23 | 1,000,000 | -- | 0BNB |
