Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
660 | 13/05/2026، 16:56:22 | 1,314,000 | -- | 0BNB | ||||
233 | 13/05/2026، 16:54:20 | 1,269,000 | -- | 0BNB | ||||
229 | 13/05/2026، 16:54:01 | 864,000 | -- | 0BNB | ||||
225 | 13/05/2026، 16:53:33 | 864,000 | -- | 0BNB | ||||
221 | 13/05/2026، 16:53:11 | 864,000 | -- | 0BNB | ||||
219 | 13/05/2026، 16:52:58 | 864,000 | -- | 0BNB | ||||
217 | 13/05/2026، 16:52:43 | 864,000 | -- | 0BNB | ||||
211 | 13/05/2026، 16:52:15 | 864,000 | -- | 0BNB | ||||
205 | 13/05/2026، 16:51:43 | 512,637 | -- | 0BNB | ||||
71,327 | 13/05/2026، 16:41:00 | 600,000 | -- | 0BNB | ||||
11,896,630 | 13/05/2026، 16:40:55 | 53,000 | -- | 0BNB | ||||
11,896,623 | 13/05/2026، 16:40:33 | 53,000 | -- | 0BNB | ||||
171,352 | 13/05/2026، 16:40:29 | 1,500,000 | -- | 0BNB | ||||
24,232 | 13/05/2026، 16:40:26 | 1,500,000 | -- | 0BNB | ||||
153,194 | 13/05/2026، 16:40:20 | 600,010 | -- | 0BNB | ||||
153,190 | 13/05/2026، 16:40:15 | 600,000 | -- | 0BNB | ||||
11,896,613 | 13/05/2026، 16:40:04 | 53,000 | -- | 0BNB | ||||
11,896,604 | 13/05/2026، 16:39:37 | 53,000 | -- | 0BNB | ||||
153,178 | 13/05/2026، 16:39:34 | 600,000 | -- | 0BNB | ||||
71,320 | 13/05/2026، 16:38:59 | 600,000 | -- | 0BNB |
