Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13/05/2026, 02.05.19 | 1 | 0,003696 | 11,656747 | ||
13/05/2026, 02.05.13 | 1 | 0,003702 | 11,656747 | ||
13/05/2026, 02.05.07 | 9 | 0,009549 | 11,656746 | ||
13/05/2026, 02.05.01 | 5 | 0,006245 | 11,656746 | ||
13/05/2026, 02.04.55 | 2 | 0,004791 | 11,656746 | ||
13/05/2026, 02.04.49 | 0 | 0ATOM | 11,656745 | ||
13/05/2026, 02.04.43 | 1 | 0,002682 | 11,656745 | ||
13/05/2026, 02.04.37 | 4 | 0,013902 | 11,656745 | ||
13/05/2026, 02.04.31 | 0 | 0ATOM | 11,656745 | ||
13/05/2026, 02.04.26 | 2 | 0,01766 | 11,656744 | ||
13/05/2026, 02.04.20 | 3 | 0,020297 | 11,656744 | ||
13/05/2026, 02.04.14 | 1 | 0,00625 | 11,656744 | ||
13/05/2026, 02.04.07 | 9 | 0,013362 | 11,656744 | ||
13/05/2026, 02.04.01 | 5 | 0,004643 | 11,656743 | ||
13/05/2026, 02.03.55 | 0 | 0ATOM | 11,656743 | ||
13/05/2026, 02.03.49 | 0 | 0ATOM | 11,656743 | ||
13/05/2026, 02.03.43 | 1 | 0,004508 | 11,656743 | ||
13/05/2026, 02.03.37 | 0 | 0ATOM | 11,656742 | ||
13/05/2026, 02.03.31 | 2 | 0,007845 | 11,656742 | ||
13/05/2026, 02.03.26 | 1 | 0,000939 | 11,656742 |













