Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13. 05. 2026 22:10:48 | 0 | 0ATOM | 11,660104 | ||
13. 05. 2026 22:10:42 | 0 | 0ATOM | 11,660104 | ||
13. 05. 2026 22:10:36 | 2 | 0,005741 | 11,660103 | ||
13. 05. 2026 22:10:30 | 0 | 0ATOM | 11,660103 | ||
13. 05. 2026 22:10:24 | 2 | 0,008219 | 11,660103 | ||
13. 05. 2026 22:10:18 | 2 | 0,004009 | 11,660103 | ||
13. 05. 2026 22:10:12 | 1 | 0,003049 | 11,660102 | ||
13. 05. 2026 22:10:06 | 9 | 0,011138 | 11,660102 | ||
13. 05. 2026 22:10:02 | 3 | 0,002814 | 11,660102 | ||
13. 05. 2026 22:09:56 | 2 | 0,002174 | 11,660102 | ||
13. 05. 2026 22:09:51 | 1 | 0,00713 | 11,660101 | ||
13. 05. 2026 22:09:45 | 0 | 0ATOM | 11,660101 | ||
13. 05. 2026 22:09:39 | 0 | 0ATOM | 11,660101 | ||
13. 05. 2026 22:09:33 | 0 | 0ATOM | 11,6601 | ||
13. 05. 2026 22:09:27 | 3 | 0,033003 | 11,6601 | ||
13. 05. 2026 22:09:21 | 2 | 0,013162 | 11,6601 | ||
13. 05. 2026 22:09:15 | 0 | 0ATOM | 11,6601 | ||
13. 05. 2026 22:09:10 | 1 | 0,000938 | 11,660099 | ||
13. 05. 2026 22:09:04 | 11 | 0,016771 | 11,660099 | ||
13. 05. 2026 22:08:58 | 5 | 0,017528 | 11,660099 |
















