Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
50 | 10.05.2026 klo 03.31.04 | 22 792 | 1,77022505 0,00120387 | 0,00002407 | ||
20 | 10.05.2026 klo 03.27.42 | 11 788 | 1,77022505 0,00056543 | 0,00002827 | ||
24 | 10.05.2026 klo 03.26.27 | 13 163 | 1,77022505 0,00022135 | 0,00000922 | ||
1 | 10.05.2026 klo 03.25.30 | 434 | 1,77022505 | 0DASH | ||
50 | 10.05.2026 klo 03.25.24 | 24 419 | 1,77022505 0,00119855 | 0,00002397 | ||
61 | 10.05.2026 klo 03.22.19 | 30 406 | 1,77022505 0,0010577 | 0,00001733 | ||
34 | 10.05.2026 klo 03.18.40 | 16 747 | 1,77022505 0,00084052 | 0,00002472 | ||
21 | 10.05.2026 klo 03.16.23 | 11 910 | 1,77022505 0,00084454 | 0,00004021 | ||
34 | 10.05.2026 klo 03.15.17 | 16 940 | 1,77022505 0,0010939 | 0,00003217 | ||
110 | 10.05.2026 klo 03.12.54 | 50 564 | 1,77022505 0,00232784 | 0,00002116 | ||
35 | 10.05.2026 klo 03.03.07 | 19 281 | 1,77022505 0,000752 | 0,00002148 | ||
56 | 10.05.2026 klo 03.00.22 | 32 077 | 1,77022505 0,00092518 | 0,00001652 | ||
59 | 10.05.2026 klo 02.55.07 | 29 427 | 1,77022505 0,00130712 | 0,00002215 | ||
6 | 10.05.2026 klo 02.48.53 | 1 633 | 1,77022505 0,00024626 | 0,00004104 | ||
24 | 10.05.2026 klo 02.48.27 | 16 225 | 1,77022505 0,00031141 | 0,00001297 | ||
21 | 10.05.2026 klo 02.47.29 | 12 343 | 1,77022505 0,00164184 | 0,00007818 | ||
44 | 10.05.2026 klo 02.45.59 | 21 737 | 1,77022505 0,00086973 | 0,00001976 | ||
27 | 10.05.2026 klo 02.42.53 | 13 664 | 1,77022505 0,0007958 | 0,00002947 | ||
18 | 10.05.2026 klo 02.41.19 | 12 060 | 1,77022505 0,00040599 | 0,00002255 | ||
213 | 10.05.2026 klo 02.40.13 | 96 620 | 1,77022505 0,00426109 | 0,00002 |
