Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
5 | 10.05.2026 klo 17.42.07 | 1 936 | 10 000 2,41349494 | 0,48269898 | ||
5 | 10.05.2026 klo 17.42.02 | 1 930 | 10 000 3,4358224 | 0,68716448 | ||
7 | 10.05.2026 klo 17.40.56 | 2 397 | 10 000 3,48867123 | 0,4983816 | ||
45 | 10.05.2026 klo 17.39.30 | 13 591 | 10 000 23,75053688 | 0,5277897 | ||
8 | 10.05.2026 klo 17.32.15 | 2 655 | 10 000 3,12713675 | 0,39089209 | ||
1 | 10.05.2026 klo 17.31.12 | 771 | 10 000 | 0DOGE | ||
4 | 10.05.2026 klo 17.31.10 | 1 634 | 10 000 1,93748364 | 0,48437091 | ||
14 | 10.05.2026 klo 17.30.36 | 5 987 | 10 000 10,6985 | 0,76417857 | ||
3 | 10.05.2026 klo 17.28.32 | 1 652 | 10 000 0,3477174 | 0,1159058 | ||
9 | 10.05.2026 klo 17.28.18 | 2 654 | 10 000 5,16888198 | 0,57432022 | ||
30 | 10.05.2026 klo 17.27.17 | 66 461 | 10 000 0,60783776 | 0,02026125 | ||
4 | 10.05.2026 klo 17.27.11 | 1 961 | 10 000 8,056 | 2,014 | ||
4 | 10.05.2026 klo 17.26.48 | 1 528 | 10 000 1,3492 | 0,3373 | ||
6 | 10.05.2026 klo 17.26.13 | 2 277 | 10 000 3,342 | 0,557 | ||
2 | 10.05.2026 klo 17.25.03 | 1 116 | 10 000 0,09640896 | 0,04820448 | ||
25 | 10.05.2026 klo 17.24.55 | 66 270 | 10 000 4,4721042 | 0,17888416 | ||
6 | 10.05.2026 klo 17.23.45 | 2 150 | 10 000 3,07240001 | 0,51206666 | ||
6 | 10.05.2026 klo 17.23.21 | 2 605 | 10 000 4,5554744 | 0,75924573 | ||
5 | 10.05.2026 klo 17.22.48 | 60 659 | 10 000 0,31426556 | 0,06285311 | ||
54 | 10.05.2026 klo 17.22.43 | 17 733 | 10 000 17,50151702 | 0,32410216 |
