Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
49 | 10.05.2026 klo 22.13.51 | 15 109 | 10 000 3,32654218 | 0,06788861 | ||
14 | 10.05.2026 klo 22.13.08 | 4 162 | 10 000 7,28392948 | 0,52028067 | ||
14 | 10.05.2026 klo 22.11.18 | 4 021 | 10 000 2,07809657 | 0,14843546 | ||
76 | 10.05.2026 klo 22.10.22 | 33 695 | 10 000 13,18648368 | 0,17350636 | ||
7 | 10.05.2026 klo 22.08.39 | 2 001 | 10 000 1,2613 | 0,18018571 | ||
3 | 10.05.2026 klo 22.08.32 | 1 284 | 10 000 1,199 | 0,39966666 | ||
6 | 10.05.2026 klo 22.08.23 | 69 355 | 10 000 2,177 | 0,36283333 | ||
14 | 10.05.2026 klo 22.08.08 | 15 887 | 10 000 10,3221551 | 0,73729679 | ||
62 | 10.05.2026 klo 22.06.55 | 42 016 | 10 000 17,73008066 | 0,28596904 | ||
9 | 10.05.2026 klo 22.04.54 | 4 445 | 10 000 3,51463861 | 0,3905154 | ||
7 | 10.05.2026 klo 22.04.06 | 2 569 | 10 000 5,08718308 | 0,72674044 | ||
23 | 10.05.2026 klo 22.03.08 | 6 089 | 10 000 10,42546822 | 0,45328122 | ||
5 | 10.05.2026 klo 22.00.54 | 2 294 | 10 000 0,723712 | 0,1447424 | ||
40 | 10.05.2026 klo 22.00.45 | 20 720 | 10 000 21,84254321 | 0,54606358 | ||
21 | 10.05.2026 klo 21.58.39 | 65 625 | 10 000 7,97948581 | 0,37997551 | ||
30 | 10.05.2026 klo 21.57.27 | 10 006 | 10 000 2,93400629 | 0,0978002 | ||
19 | 10.05.2026 klo 21.56.28 | 5 503 | 10 000 5,26278325 | 0,27698859 | ||
11 | 10.05.2026 klo 21.55.37 | 62 672 | 10 000 3,9390166 | 0,35809241 | ||
29 | 10.05.2026 klo 21.55.14 | 6 768 | 10 000 2,24499617 | 0,07741366 | ||
7 | 10.05.2026 klo 21.54.41 | 1 837 | 10 000 0,33575822 | 0,04796546 |
