Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16. 05. 2026 05:18:35 | 22 | 54 560 | 6 535 092 38,45 % | 17 000 000 | 0,111232 | 0,000726 | ||
16. 05. 2026 05:18:30 | 12 | 46 784 | 3 653 073 21,49 % | 17 000 000 | 0,252165 | 0,000921 | ||
16. 05. 2026 05:18:25 | 12 | 50 891 | 4 416 388 25,98 % | 17 000 000 | 0,029494 | 0,00013 | ||
16. 05. 2026 05:18:20 | 16 | 51 782 | 6 004 113 35,32 % | 17 000 000 | 0,543728 | 0,003264 | ||
16. 05. 2026 05:18:15 | 12 | 51 574 | 5 023 623 29,56 % | 17 000 000 | 0,682147 | 0,003426 | ||
16. 05. 2026 05:18:10 | 22 | 93 657 | 7 465 641 43,92 % | 17 000 000 | 1,941862 | 0,014497 | ||
16. 05. 2026 05:18:05 | 5 | 5 365 | 836 969 4,93 % | 17 000 000 | 0,427299 | 0,000357 | ||
16. 05. 2026 05:18:00 | 5 | 42 235 | 3 072 307 18,08 % | 17 000 000 | 0,014598 | 0,000044 | ||
16. 05. 2026 05:17:55 | 16 | 49 613 | 4 189 200 24,65 % | 17 000 000 | 0,237326 | 0,000994 | ||
16. 05. 2026 05:17:50 | 11 | 50 618 | 5 198 507 30,58 % | 17 000 000 | 0,248367 | 0,001291 | ||
16. 05. 2026 05:17:45 | 7 | 50 458 | 5 154 156 30,32 % | 17 000 000 | 0,003743 | 0,000019 | ||
16. 05. 2026 05:17:40 | 9 | 45 381 | 3 205 500 18,86 % | 17 000 000 | 0,055738 | 0,000178 | ||
16. 05. 2026 05:17:35 | 14 | 47 534 | 4 021 673 23,66 % | 17 000 000 | 0,068544 | 0,000275 | ||
16. 05. 2026 05:17:30 | 6 | 42 114 | 3 610 496 21,24 % | 17 000 000 | 0,002443 | 0,000008 | ||
16. 05. 2026 05:17:25 | 23 | 61 136 | 6 962 229 40,96 % | 17 000 000 | 0,097569 | 0,000679 | ||
16. 05. 2026 05:17:20 | 8 | 43 007 | 3 684 229 21,68 % | 17 000 000 | 0,168511 | 0,00062 | ||
16. 05. 2026 05:17:15 | 22 | 55 491 | 4 880 762 28,72 % | 17 000 000 | 0,158801 | 0,000775 | ||
16. 05. 2026 05:17:10 | 6 | 43 665 | 3 290 455 19,36 % | 17 000 000 | 0,116184 | 0,000382 | ||
16. 05. 2026 05:17:05 | 19 | 51 123 | 4 115 775 24,22 % | 17 000 000 | 0,06269 | 0,000258 | ||
16. 05. 2026 05:17:00 | 7 | 45 381 | 3 616 651 21,28 % | 17 000 000 | 0,014815 | 0,000053 |
