Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15.05.2026, 02:21:00 | 32 | 93 119 | 5 005 116 29,45% | 17 000 000 | 0,100471 | 0,000502 | ||
15.05.2026, 02:20:55 | 8 | 7134 | 813 321 4,79% | 17 000 000 | 1,233343 | 0,001003 | ||
15.05.2026, 02:20:50 | 14 | 72 546 | 11 334 163 66,68% | 17 000 000 | 0,019761 | 0,000223 | ||
15.05.2026, 02:20:45 | 18 | 125 955 | 6 614 630 38,91% | 17 000 000 | 0,008698 | 0,000057 | ||
15.05.2026, 02:20:40 | 21 | 153 633 | 15 451 104 90,89% | 17 000 000 | 0,049191 | 0,00076 | ||
15.05.2026, 02:20:30 | 15 | 51 558 | 5 269 565 31% | 17 000 000 | 0,217933 | 0,001148 | ||
15.05.2026, 02:20:25 | 10 | 73 595 | 10 780 067 63,42% | 17 000 000 | 0,026783 | 0,000288 | ||
15.05.2026, 02:20:20 | 8 | 33 644 | 8 063 260 47,44% | 17 000 000 | 0,046195 | 0,000372 | ||
15.05.2026, 02:20:15 | 15 | 108 853 | 5 580 428 32,83% | 17 000 000 | 0,166664 | 0,00093 | ||
15.05.2026, 02:20:10 | 7 | 34 312 | 8 702 151 51,19% | 17 000 000 | 0,111612 | 0,000971 | ||
15.05.2026, 02:20:05 | 1 | 2234 | 140 513 0,83% | 17 000 000 | 1,5 | 0,00021 | ||
15.05.2026, 02:20:00 | 11 | 50 770 | 3 982 280 23,43% | 17 000 000 | 0,006275 | 0,000024 | ||
15.05.2026, 02:19:55 | 22 | 60 733 | 5 832 484 34,31% | 17 000 000 | 14,627609 | 0,085315 | ||
15.05.2026, 02:19:50 | 13 | 189 086 | 15 135 667 89,04% | 17 000 000 | 0,042198 | 0,000638 | ||
15.05.2026, 02:19:45 | 16 | 73 667 | 4 258 069 25,05% | 17 000 000 | < 0,000001 | < 0,000001 | ||
15.05.2026, 02:19:40 | 11 | 36 838 | 8 714 349 51,22% | 17 016 600 | 9,695575 | 0,08449 | ||
15.05.2026, 02:19:35 | 15 | 93 477 | 5 326 216 31,34% | 17 000 000 | 0,059596 | 0,000317 | ||
15.05.2026, 02:19:30 | 12 | 16 662 | 8 203 663 48,26% | 17 000 000 | 0,050381 | 0,000413 | ||
15.05.2026, 02:19:25 | 9 | 81 368 | 6 208 001 36,52% | 17 000 000 | 0,59986 | 0,003723 | ||
15.05.2026, 02:19:20 | 9 | 32 556 | 9 556 838 56,17% | 17 016 584 | 0,004714 | 0,000045 |
