Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026, 02:50:19 | 1 | 0,05 | 0KAVA | ||
13.05.2026, 02:50:14 | 1 | 0,018984 | 0KAVA | ||
13.05.2026, 02:50:08 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 02:50:03 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 02:49:57 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 02:49:51 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 02:49:45 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 02:49:39 | 1 | 0,004402 | 0KAVA | ||
13.05.2026, 02:49:34 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 02:49:28 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 02:49:22 | 1 | 0,015 | 0KAVA | ||
13.05.2026, 02:49:16 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 02:49:11 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 02:49:05 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 02:48:59 | 1 | 1 802 304 000 | 0KAVA | ||
13.05.2026, 02:48:54 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 02:48:48 | 1 | 220 686 010 | 0KAVA | ||
13.05.2026, 02:48:42 | 2 | 520 286 410 | 0KAVA | ||
13.05.2026, 02:48:37 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 02:48:31 | 4 | 1 402 771 540,980393 | 0KAVA |












