Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12/05/2026, 08.07.49 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 08.07.43 | 1 | 372.940.480 | 0KAVA | ||
12/05/2026, 08.07.37 | 3 | 886.745.311,61 | 0KAVA | ||
12/05/2026, 08.07.32 | 4 | 2.694.947.080 | 0KAVA | ||
12/05/2026, 08.07.26 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 08.07.20 | 1 | 293.178.760 | 0KAVA | ||
12/05/2026, 08.07.15 | 3 | 1.600.000.000,007 | 0KAVA | ||
12/05/2026, 08.07.09 | 6 | 6.553.512.000,025117 | 0KAVA | ||
12/05/2026, 08.07.03 | 1 | 0,004619 | 0KAVA | ||
12/05/2026, 08.06.58 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 08.06.52 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 08.06.46 | 3 | 946.367.111,055 | 0KAVA | ||
12/05/2026, 08.06.40 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 08.06.35 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 08.06.29 | 11 | 2.862.265.520 | 0KAVA | ||
12/05/2026, 08.06.23 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 08.06.17 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 08.06.12 | 4 | 7.129.459.167,753148 | 0KAVA | ||
12/05/2026, 08.06.06 | 4 | 502.657.608.761,94 | 0KAVA | ||
12/05/2026, 08.06.00 | 0 | 0KAVA | 0KAVA |












