Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12/05/2026, 23:31:23 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 23:31:23 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 23:31:12 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 23:31:12 | Post price | -- | -- | ||||
12/05/2026, 23:31:06 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 23:31:06 | IBC receive | -- | |||||
12/05/2026, 23:31:00 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 23:31:00 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 23:31:00 | Post price | -- | -- | ||||
12/05/2026, 23:30:49 | Post price | -- | -- | ||||
12/05/2026, 23:30:43 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 23:30:37 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 23:30:37 | Post price | -- | -- | ||||
12/05/2026, 23:30:37 | EVM txn | -- | 0 KAVA | -- | |||
12/05/2026, 23:30:37 | Post price | -- | -- | ||||
12/05/2026, 23:30:26 | Post price | -- | -- | ||||
12/05/2026, 23:30:26 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 23:30:20 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 23:30:20 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 23:30:20 | Post price | -- | -- |
