Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
547 | 13.05.2026 klo 02.32.40 | 199 449 | 6,25 0,01720939 | 0,00003146 | ||
261 | 13.05.2026 klo 02.29.10 | 76 854 | 6,25 0,00441919 | 0,00001693 | ||
318 | 13.05.2026 klo 02.27.42 | 149 355 | 6,25 0,01359869 | 0,00004276 | ||
255 | 13.05.2026 klo 02.26.09 | 95 706 | 6,25 0,01352261 | 0,00005302 | ||
900 | 13.05.2026 klo 02.25.01 | 379 388 | 6,25 0,04137805 | 0,00004597 | ||
89 | 13.05.2026 klo 02.20.10 | 39 254 | 6,25 0,00325194 | 0,00003653 | ||
180 | 13.05.2026 klo 02.19.38 | 67 421 | 6,25 0,0058014 | 0,00003223 | ||
901 | 13.05.2026 klo 02.18.50 | 390 153 | 6,25 0,07674508 | 0,00008517 | ||
1 225 | 13.05.2026 klo 02.12.58 | 649 700 | 6,25 0,04873969 | 0,00003978 | ||
755 | 13.05.2026 klo 02.04.43 | 467 143 | 6,25 0,02907011 | 0,0000385 | ||
109 | 13.05.2026 klo 02.00.26 | 58 239 | 6,25 0,00350408 | 0,00003214 | ||
623 | 13.05.2026 klo 02.00.22 | 201 887 | 6,25 0,01893605 | 0,00003039 | ||
285 | 13.05.2026 klo 01.56.35 | 105 209 | 6,25 0,01169778 | 0,00004104 | ||
114 | 13.05.2026 klo 01.54.21 | 41 867 | 6,25 0,00589603 | 0,00005171 | ||
741 | 13.05.2026 klo 01.53.43 | 276 497 | 6,25 0,03389146 | 0,00004573 | ||
60 | 13.05.2026 klo 01.49.49 | 23 321 | 6,25 0,00192165 | 0,00003202 | ||
34 | 13.05.2026 klo 01.49.27 | 12 377 | 6,25 0,00064609 | 0,000019 | ||
1 029 | 13.05.2026 klo 01.49.14 | 331 536 | 6,25 0,03311154 | 0,00003217 | ||
1 466 | 13.05.2026 klo 01.42.51 | 615 920 | 6,25 0,04711281 | 0,00003213 | ||
38 | 13.05.2026 klo 01.32.55 | 12 124 | 6,25 0,00087728 | 0,00002308 |
