Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026 klo 15.52.59 | 11 | 1 398 163 2,8 % | 50 000 000 | 0,00000076 | ||
13.05.2026 klo 15.52.49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 15.52.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 15.52.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 15.52.19 | 4 | 1 188 383 2,38 % | 50 000 000 | 0,00000002 | ||
13.05.2026 klo 15.52.09 | 5 | 1 223 673 2,45 % | 50 000 000 | 0,00005468 | ||
13.05.2026 klo 15.51.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 15.51.49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 15.51.39 | 3 | 604 137 1,21 % | 50 000 000 | 0,00008401 | ||
13.05.2026 klo 15.51.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 15.51.19 | 11 | 1 470 259 2,95 % | 50 000 000 | 0,00000044 | ||
13.05.2026 klo 15.51.09 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 15.50.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 15.50.49 | 4 | 1 206 723 2,42 % | 50 000 000 | 0,00000002 | ||
13.05.2026 klo 15.50.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 15.50.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 15.50.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026 klo 15.50.09 | 5 | 1 234 920 2,47 % | 50 000 000 | 0,0000002 | ||
13.05.2026 klo 15.49.59 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,00000008 | ||
13.05.2026 klo 15.49.49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 |
