Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13/05/2026, 06:31:19 | 9 | 1.381.104 2,77% | 50.000.000 | 0,00000066 | ||
13/05/2026, 06:31:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
13/05/2026, 06:30:59 | 3 | 2.997.229 6% | 50.000.000 | 0,00000001 | ||
13/05/2026, 06:30:49 | 2 | 1.572.331 3,15% | 50.000.000 | 0,00000001 | ||
13/05/2026, 06:30:39 | 5 | 5.636.175 11,28% | 50.000.000 | 0,00000004 | ||
13/05/2026, 06:30:29 | 6 | 4.208.306 8,42% | 50.000.000 | 0,00000028 | ||
13/05/2026, 06:30:19 | 6 | 3.929.856 7,86% | 50.000.000 | 0,00000064 | ||
13/05/2026, 06:30:09 | 6 | 4.251.375 8,51% | 50.000.000 | 0,00000965 | ||
13/05/2026, 06:29:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
13/05/2026, 06:29:49 | 3 | 3.335.803 6,68% | 50.000.000 | 0,00000002 | ||
13/05/2026, 06:29:39 | 4 | 2.280.036 4,57% | 50.000.000 | 0,00000002 | ||
13/05/2026, 06:29:29 | 4 | 3.246.078 6,5% | 50.000.000 | 0,00000087 | ||
13/05/2026, 06:29:19 | 4 | 3.787.830 7,58% | 50.000.000 | 0,00000085 | ||
13/05/2026, 06:29:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
13/05/2026, 06:28:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
13/05/2026, 06:28:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
13/05/2026, 06:28:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
13/05/2026, 06:28:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
13/05/2026, 06:28:19 | 4 | 1.191.195 2,39% | 50.000.000 | 0,00000003 | ||
13/05/2026, 06:28:09 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 |
