Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 13:54:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
12.05.2026, 13:53:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
12.05.2026, 13:53:49 | 4 | 1 210 682 2,43% | 50 000 000 | 0,00000002 | ||
12.05.2026, 13:53:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
12.05.2026, 13:53:29 | 4 | 1 975 675 3,96% | 50 000 000 | 0,0000025 | ||
12.05.2026, 13:53:19 | 4 | 3 222 586 6,45% | 50 000 000 | 0,0000017 | ||
12.05.2026, 13:53:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
12.05.2026, 13:52:59 | 4 | 1 864 066 3,73% | 50 000 000 | 0,00000004 | ||
12.05.2026, 13:52:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
12.05.2026, 13:52:39 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
12.05.2026, 13:52:29 | 4 | 1 822 190 3,65% | 50 000 000 | 0,00000003 | ||
12.05.2026, 13:52:19 | 4 | 2 870 080 5,75% | 50 000 000 | 0,00000185 | ||
12.05.2026, 13:52:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
12.05.2026, 13:51:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
12.05.2026, 13:51:49 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000001 | ||
12.05.2026, 13:51:39 | 15 | 7 916 167 15,84% | 50 000 000 | 0,00000284 | ||
12.05.2026, 13:51:29 | 5 | 5 742 649 11,49% | 50 000 000 | 0,00000579 | ||
12.05.2026, 13:51:19 | 5 | 3 871 779 7,75% | 50 000 000 | 0,00000195 | ||
12.05.2026, 13:51:09 | 4 | 4 611 436 9,23% | 50 000 000 | 0,00000008 | ||
12.05.2026, 13:50:59 | 6 | 4 241 998 8,49% | 50 000 000 | 0,00000197 |
