Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/06/2026, 09:17:35 | 71 | 10.708.443 26,78 % | 40.000.000 | |
03/06/2026, 09:17:33 | 74 | 14.045.779 35,12 % | 40.000.000 | |
03/06/2026, 09:17:31 | 67 | 9.802.928 24,51 % | 40.000.000 | |
03/06/2026, 09:17:29 | 65 | 9.744.745 24,37 % | 40.000.000 | |
03/06/2026, 09:17:27 | 65 | 9.973.923 24,94 % | 40.000.000 | |
03/06/2026, 09:17:25 | 70 | 10.253.850 25,64 % | 40.000.000 | |
03/06/2026, 09:17:23 | 64 | 9.112.456 22,79 % | 40.000.000 | |
03/06/2026, 09:17:21 | 68 | 11.403.178 28,51 % | 40.000.000 | |
03/06/2026, 09:17:19 | 67 | 9.691.822 24,23 % | 40.000.000 | |
03/06/2026, 09:17:17 | 66 | 10.163.765 25,41 % | 40.000.000 | |
03/06/2026, 09:17:15 | 65 | 9.146.647 22,87 % | 40.000.000 | |
03/06/2026, 09:17:13 | 67 | 11.225.554 28,07 % | 40.000.000 | |
03/06/2026, 09:17:11 | 84 | 13.653.976 34,14 % | 40.000.000 | |
03/06/2026, 09:17:09 | 68 | 10.736.146 26,85 % | 40.000.000 | |
03/06/2026, 09:17:07 | 69 | 9.207.830 23,02 % | 40.000.000 | |
03/06/2026, 09:17:05 | 65 | 9.584.351 23,97 % | 40.000.000 | |
03/06/2026, 09:17:03 | 77 | 14.449.644 36,13 % | 40.000.000 | |
03/06/2026, 09:17:01 | 77 | 9.858.804 24,65 % | 40.000.000 | |
03/06/2026, 09:16:59 | 66 | 8.882.342 22,21 % | 40.000.000 | |
03/06/2026, 09:16:57 | 72 | 12.206.634 30,52 % | 40.000.000 |
