Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xe21fd0e9 | 12/05/2026, 15.06.08 | 3.931 | 0,18578135 | |||||
0xe21fd0e9 | 12/05/2026, 15.06.01 | 3.931 | 0,46569414 | |||||
0xe21fd0e9 | 12/05/2026, 09.34.54 | 3.931 | 0,54433043 | |||||
0xe21fd0e9 | 12/05/2026, 09.34.48 | 3.931 | 0,51259242 | |||||
swapExactAmountIn | 12/05/2026, 15.39.27 | 3.929 | 0,29203864 | |||||
swapExactAmountIn | 12/05/2026, 18.29.07 | 3.927 | 0,20534882 | |||||
0xe21fd0e9 | 12/05/2026, 18.29.05 | 3.927 | 0,16585702 | |||||
0xe21fd0e9 | 12/05/2026, 18.25.35 | 3.927 | 0,31423097 | |||||
0xe21fd0e9 | 12/05/2026, 15.43.37 | 3.927 | 0,1052242 | |||||
swapExactAmountIn | 12/05/2026, 15.43.35 | 3.927 | 0,07442546 | |||||
swapExactAmountIn | 12/05/2026, 15.39.27 | 3.927 | 0,49360925 | |||||
0xe21fd0e9 | 12/05/2026, 15.39.27 | 3.927 | 0,35548334 | |||||
0xe21fd0e9 | 12/05/2026, 11.07.18 | 3.927 | 0,22052339 | |||||
swapExactAmountIn | 12/05/2026, 11.06.48 | 3.927 | 0,07102521 | |||||
0xe21fd0e9 | 12/05/2026, 11.02.52 | 3.927 | 0,26751339 | |||||
0xe21fd0e9 | 12/05/2026, 10.56.07 | 3.927 | 0,09935597 | |||||
POL transfer | 12/05/2026, 09.06.08 | 3.926,97389218 | 0,0147 | |||||
0xe21fd0e9 | 12/05/2026, 17.00.21 | 3.925 | 0,16155761 | |||||
POL transfer | 12/05/2026, 23.06.48 | 3.923,21307508 | 0,00577493 | |||||
0xe21fd0e9 | 12/05/2026, 18.23.18 | 3.923 | 0,30790351 |
