Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026 klo 17.52.03 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000825 | ||
12.05.2026 klo 17.52.03 | 3 | 63 000 0,32 % | 20 000 000 | 0,00001238 | ||
12.05.2026 klo 17.52.02 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000825 | ||
12.05.2026 klo 17.52.02 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000825 | ||
12.05.2026 klo 17.52.01 | 3 | 63 000 0,32 % | 20 000 000 | 0,00001238 | ||
12.05.2026 klo 17.52.01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000412 | ||
12.05.2026 klo 17.52.00 | 3 | 63 000 0,32 % | 20 000 000 | 0,00001238 | ||
12.05.2026 klo 17.52.00 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000412 | ||
12.05.2026 klo 17.51.59 | 3 | 63 000 0,32 % | 20 000 000 | 0,00001238 | ||
12.05.2026 klo 17.51.59 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000825 | ||
12.05.2026 klo 17.51.58 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000825 | ||
12.05.2026 klo 17.51.58 | 3 | 63 000 0,32 % | 20 000 000 | 0,00001238 | ||
12.05.2026 klo 17.51.57 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000412 | ||
12.05.2026 klo 17.51.57 | 3 | 63 000 0,32 % | 20 000 000 | 0,00001238 | ||
12.05.2026 klo 17.51.56 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000412 | ||
12.05.2026 klo 17.51.56 | 4 | 84 000 0,42 % | 20 000 000 | 0,0000165 | ||
12.05.2026 klo 17.51.55 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000412 | ||
12.05.2026 klo 17.51.55 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000412 | ||
12.05.2026 klo 17.51.54 | 4 | 84 000 0,42 % | 20 000 000 | 0,0000165 | ||
12.05.2026 klo 17.51.54 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000412 |
