Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 23:58:30 | 2 | 441 979 2,21% | 20 000 000 | 0,0000167 | ||
13.05.2026, 23:58:30 | 1 | 556 302 2,79% | 20 000 000 | 0,00000666 | ||
13.05.2026, 23:58:29 | 1 | 275 544 1,38% | 20 000 000 | 0,00000806 | ||
13.05.2026, 23:58:29 | 1 | 39 983 0,2% | 20 000 000 | 0,00000736 | ||
13.05.2026, 23:58:28 | 2 | 661 215 3,31% | 20 000 000 | 0,00001598 | ||
13.05.2026, 23:58:28 | 2 | 77 889 0,39% | 20 000 000 | 0,00001473 | ||
13.05.2026, 23:58:27 | 3 | 963 221 4,82% | 20 000 000 | 0,00002296 | ||
13.05.2026, 23:58:27 | 2 | 420 363 2,11% | 20 000 000 | 0,0000175 | ||
13.05.2026, 23:58:26 | 5 | 1 144 106 5,73% | 20 000 000 | 0,00003657 | ||
13.05.2026, 23:58:26 | 1 | 214 656 1,08% | 20 000 000 | 0,00000823 | ||
13.05.2026, 23:58:25 | 1 | 150 540 0,76% | 20 000 000 | 0,00001747 | ||
13.05.2026, 23:58:24 | 1 | 120 048 0,61% | 20 000 000 | 0,00000658 | ||
13.05.2026, 23:58:23 | 1 | 245 733 1,23% | 20 000 000 | 0,00001929 | ||
13.05.2026, 23:58:22 | 1 | 37 906 0,19% | 20 000 000 | 0,00000669 | ||
13.05.2026, 23:58:21 | 1 | 215 782 1,08% | 20 000 000 | 0,00000996 | ||
13.05.2026, 23:58:21 | 1 | 150 564 0,76% | 20 000 000 | 0,00002067 | ||
13.05.2026, 23:58:20 | 3 | 257 834 1,29% | 20 000 000 | 0,00017335 | ||
13.05.2026, 23:58:20 | 2 | 485 102 2,43% | 20 000 000 | 0,00002422 | ||
13.05.2026, 23:58:19 | 1 | 149 864 0,75% | 20 000 000 | 0,00002163 | ||
13.05.2026, 23:58:19 | 2 | 330 261 1,66% | 20 000 000 | 0,00005609 |
