Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 17:07:40 | 1 | 119 980 0,6% | 20 000 000 | 0,00000778 | ||
12.05.2026, 17:07:38 | 1 | 150 312 0,76% | 20 000 000 | 0,00001995 | ||
12.05.2026, 17:07:37 | 1 | 113 324 0,57% | 20 000 000 | 0,00000778 | ||
12.05.2026, 17:07:37 | 1 | 60 956 0,31% | 20 000 000 | 0,00001373 | ||
12.05.2026, 17:07:36 | 2 | 818 752 4,1% | 20 000 000 | 0,00002517 | ||
12.05.2026, 17:07:36 | 1 | 326 502 1,64% | 20 000 000 | 0,00000874 | ||
12.05.2026, 17:07:28 | 1 | 123 316 0,62% | 20 000 000 | 0,00000782 | ||
12.05.2026, 17:07:01 | 1 | 177 235 0,89% | 20 000 000 | 0,00000807 | ||
12.05.2026, 17:07:00 | 1 | 37 965 0,19% | 20 000 000 | 0,00000601 | ||
12.05.2026, 17:06:41 | 2 | 75 990 0,38% | 20 000 000 | 0,00001235 | ||
12.05.2026, 17:06:36 | 1 | 150 456 0,76% | 20 000 000 | 0,00002122 | ||
12.05.2026, 17:06:27 | 1 | 21 000 0,11% | 20 000 000 | 0,00000446 | ||
12.05.2026, 17:06:11 | 1 | 150 468 0,76% | 20 000 000 | 0,00002041 | ||
12.05.2026, 17:06:11 | 1 | 193 214 0,97% | 20 000 000 | 0,00000878 | ||
12.05.2026, 17:06:10 | 1 | 118 965 0,6% | 20 000 000 | 0,0000094 | ||
12.05.2026, 17:06:07 | 1 | 134 026 0,68% | 20 000 000 | 0,00001029 | ||
12.05.2026, 17:06:06 | 1 | 147 496 0,74% | 20 000 000 | 0,00002016 | ||
12.05.2026, 17:06:05 | 1 | 150 432 0,76% | 20 000 000 | 0,00002045 | ||
12.05.2026, 17:06:04 | 1 | 24 812 0,13% | 20 000 000 | 0,00000729 | ||
12.05.2026, 17:05:33 | 1 | 245 709 1,23% | 20 000 000 | 0,00002282 |
