Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2081 | $21,18 | $3,99 | $349 355 618,45 | 17 | 13.05.2025, 22:25:50 | |
| 2082 | < $0,01 | $6 367 074,01 | $348 578 009,84 | 105 694 | 28.03.2024, 20:25:37 | |
| 2083 | < $0,01 | $389 675 352,5 | $348 222 000,12 | 3 | 09.04.2026, 02:45:05 | |
| 2084 | $0,03 | $3,99 | $347 782 092,65 | 14 | 18.03.2026, 14:59:33 | |
| 2085 | < $0,01 | $520 083 554,83 | $343 157 829,86 | 15 | 12.05.2026, 11:04:54 | |
| 2086 | $1,01 | $3,99 | $341 990 147,52 | 12 | 09.10.2025, 15:17:02 | |
| 2087 | $2,02 | $3,99 | $341 062 397,63 | 13 | 18.01.2026, 13:35:13 | |
| 2088 | $0,25 | $3,99 | $340 580 464,97 | 12 | 09.10.2025, 22:22:01 | |
| 2089 | $0,34 | $3,99 | $340 492 661,99 | 13 | 24.08.2025, 19:20:02 | |
| 2090 | < $0,01 | $373 309 325,29 | $340 464 000,16 | 2 | 01.04.2026, 01:16:16 | |
| 2091 | < $0,01 | $369 227 930,02 | $339 576 615,58 | 2 | 01.04.2026, 00:04:23 | |
| 2092 | < $0,01 | $369 058 006,72 | $339 164 307,88 | 2 | 01.04.2026, 00:03:50 | |
| 2093 | < $0,01 | $434 082 551,09 | $339 126 991,3 | 10 | 24.04.2026, 18:27:31 | |
| 2094 | $0,33 | $8 511,13 | $338 681 766,22 | 7 | 26.03.2026, 14:59:42 | |
| 2095 | < $0,01 | $3,99 | $337 928 489,21 | 12 | 18.01.2026, 13:31:49 | |
| 2096 | < $0,01 | $379 751 493,5 | $337 520 000,15 | 3 | 28.04.2026, 05:52:04 | |
| 2097 | $0,16 | $3,99 | $337 135 510,91 | 21 | 03.09.2025, 12:46:32 | |
| 2098 | $0,33 | $88 772,89 | $336 281 137,64 | 5 | 27.03.2026, 21:24:46 | |
| 2099 | $0,16 | $3,99 | $336 225 032,43 | 11 | 17.08.2025, 15:58:57 | |
| 2100 | $0,15 | $243 065,56 | $335 123 667,76 | 16 | 03.05.2026, 20:28:59 |
