Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5041 | < $0,01 | $60 914 186,63 | $58 073 224,68 | 104 | 30. 04. 2026 05:27:42 | |
| 5042 | < $0,01 | $65 385 762,35 | $58 063 800,15 | 2 | 07. 04. 2026 02:18:56 | |
| 5043 | < $0,01 | $62 589 922,11 | $58 045 220,72 | 104 | 30. 04. 2026 05:28:56 | |
| 5044 | < $0,01 | $60 853 621,61 | $58 045 220,72 | 104 | 30. 04. 2026 05:29:50 | |
| 5045 | < $0,01 | $62 361 184,73 | $58 045 220,72 | 104 | 30. 04. 2026 05:29:14 | |
| 5046 | < $0,01 | $65 695 080,47 | $58 042 500,15 | 2 | 07. 04. 2026 02:18:05 | |
| 5047 | < $0,01 | $65 661 749,19 | $58 042 500,15 | 2 | 07. 04. 2026 02:18:32 | |
| 5048 | < $0,01 | $69 320 817,32 | $58 031 075,62 | 106 | 01. 04. 2026 23:37:06 | |
| 5049 | < $0,01 | $62 522 219,83 | $57 997 322,04 | 104 | 13. 04. 2026 00:17:41 | |
| 5050 | < $0,01 | $64 288 081,37 | $57 874 373,35 | 106 | 03. 04. 2026 14:49:14 | |
| 5051 | < $0,01 | $60 587 085,47 | $57 865 226,68 | 106 | 01. 04. 2026 23:38:46 | |
| 5052 | < $0,01 | $88 960 758,52 | $57 818 060,31 | 124 | 26. 04. 2026 00:50:52 | |
| 5053 | < $0,01 | $63 762 012,62 | $57 769 919,92 | 105 | 03. 04. 2026 01:08:23 | |
| 5054 | $0,05 | $42,25 | $57 762 403,82 | 103 | 07. 04. 2026 19:12:11 | |
| 5055 | < $0,01 | $88 808 535,9 | $57 725 843,98 | 123 | 26. 04. 2026 13:01:16 | |
| 5056 | < $0,01 | $60 029 280,3 | $57 718 805,8 | 103 | 05. 04. 2026 07:15:59 | |
| 5057 | $0,05 | $57 883 601,12 | $57 682 705,8 | 105 | 03. 04. 2026 09:34:19 | |
| 5058 | < $0,01 | $60 181 966,41 | $57 632 359,27 | 106 | 12. 04. 2026 20:53:56 | |
| 5059 | < $0,01 | $62 699 965,97 | $57 595 129,51 | 105 | 06. 04. 2026 19:17:33 | |
| 5060 | < $0,01 | $90 469 773,32 | $57 590 999,82 | 12 | 11. 04. 2026 09:19:57 |
