Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7641 | < $0,01 | $12.069.905,29 | $3.125.183,02 | 12 | 25/04/2026, 20:26:29 | |
| 7642 | < $0,01 | $11.421.280,2 | $3.121.504,51 | 13 | 19/04/2026, 19:10:59 | |
| 7643 | $0,31 | $7.710,24 | $3.118.900,1 | 3 | 26/04/2026, 23:20:12 | |
| 7644 | $1 | $3.169.025,47 | $3.115.757,05 | 3 | 25/04/2026, 18:50:34 | |
| 7645 | $0,31 | $102.430,17 | $3.105.602,21 | 4 | 11/04/2026, 06:11:47 | |
| 7646 | $0,31 | $3.126.582,98 | $3.103.557,86 | 3 | 29/04/2026, 04:21:39 | |
| 7647 | $0,31 | $8.090,76 | $3.102.961,61 | 11 | 13/04/2026, 05:45:59 | |
| 7648 | $0,3 | $3.124.431,16 | $3.099.630,73 | 2 | 06/04/2026, 13:33:27 | |
| 7649 | < $0,01 | $10.725.701,79 | $3.099.022,55 | 102 | 29/04/2026, 20:08:37 | |
| 7650 | $0,3 | $0,03 | $3.097.679,8 | 5 | 18/08/2025, 16:49:49 | |
| 7651 | $8,86 | $231.993,7 | $3.097.105,31 | 6 | 16/03/2026, 19:16:06 | |
| 7652 | < $0,01 | $22.550,52 | $3.094.286,61 | 122 | 10/04/2026, 18:54:33 | |
| 7653 | < $0,01 | $9.828.035,85 | $3.093.613,22 | 11 | 10/04/2026, 10:04:17 | |
| 7654 | < $0,01 | $11.070.003,88 | $3.089.356,26 | 12 | 22/04/2026, 15:55:05 | |
| 7655 | < $0,01 | $0,08 | $3.088.504,93 | 23 | 30/12/2024, 19:52:32 | |
| 7656 | < $0,01 | $10.026.440,75 | $3.087.751,63 | 13 | 12/05/2026, 12:50:36 | |
| 7657 | < $0,01 | $4.398,1 | $3.074.490 | 11.777 | 09/12/2023, 09:49:34 | |
| 7658 | < $0,01 | $30.415.402,89 | $3.072.049,85 | 16 | 21/04/2026, 12:53:10 | |
| 7659 | < $0,01 | $22.587,73 | $3.066.380,26 | 121 | 10/04/2026, 20:50:46 | |
| 7660 | < $0,01 | $9.069.852,4 | $3.064.154,18 | 45 | 12/05/2026, 07:29:25 |

