Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x6a2896c2 | 10/06/2026 06:41:40 | 0BNB | 0,00000196 | |||||
0xb38d37b7 | 10/06/2026 06:41:40 | 0BNB | 0,00000273 | |||||
withdrawTokenReward | 10/06/2026 06:41:40 | 0BNB | 0,0000077 | |||||
claim | 10/06/2026 06:41:40 | 0BNB | 0,00001103 | |||||
transfer | 10/06/2026 06:41:40 | 0BNB | 0,00000432 | |||||
exactInputSingle | 10/06/2026 06:41:40 | 0BNB | 0,00000685 | |||||
approve | 10/06/2026 06:41:40 | 0BNB | 0,00000302 | |||||
claimReward | 10/06/2026 06:41:40 | 0BNB | 0,00004082 | |||||
approve | 10/06/2026 06:41:40 | 0BNB | 0,00000305 | |||||
BNB transfer | 10/06/2026 06:41:40 | 0,1516628 | 0,00000147 | |||||
BNB transfer | 10/06/2026 06:41:40 | 0,11853444 | 0,00000147 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 10/06/2026 06:41:40 | 0BNB | 0,0000112 | |||||
handleOps | 10/06/2026 06:41:40 | 0BNB | 0,00001 | |||||
forward | 10/06/2026 06:41:40 | 0BNB | 0,00001334 | |||||
BNB transfer | 10/06/2026 06:41:40 | 0,00000975 | 0,00000157 | |||||
dagSwapByOrderId | 10/06/2026 06:41:40 | 0,00033674 | 0,00002215 | |||||
transfer | 10/06/2026 06:41:40 | 0BNB | 0,00000297 | |||||
0xc0345e5d | 10/06/2026 06:41:40 | 0BNB | 0,00000386 | |||||
airdrop | 10/06/2026 06:41:40 | 0BNB | 0,00003039 | |||||
BNB transfer | 10/06/2026 06:41:40 | 0BNB | 0,00000105 |
