Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
10/06/2026, 02.51.14 | 2 | 0,003435 | 11,769957 | ||
10/06/2026, 02.51.09 | 1 | 0,003681 | 11,769956 | ||
10/06/2026, 02.51.03 | 3 | 0,009184 | 11,769956 | ||
10/06/2026, 02.50.57 | 1 | 0,003548 | 11,769956 | ||
10/06/2026, 02.50.51 | 2 | 0,002425 | 11,769956 | ||
10/06/2026, 02.50.45 | 1 | 0,000626 | 11,769955 | ||
10/06/2026, 02.50.39 | 1 | 0,004051 | 11,769955 | ||
10/06/2026, 02.50.33 | 1 | 0,000625 | 11,769955 | ||
10/06/2026, 02.50.28 | 2 | 0,002625 | 11,769955 | ||
10/06/2026, 02.50.22 | 5 | 0,020012 | 11,769954 | ||
10/06/2026, 02.50.16 | 5 | 0,014597 | 11,769954 | ||
10/06/2026, 02.50.10 | 4 | 0,023547 | 11,769954 | ||
10/06/2026, 02.50.04 | 3 | 0,102172 | 11,769954 | ||
10/06/2026, 02.49.58 | 4 | 0,032338 | 11,769953 | ||
10/06/2026, 02.49.52 | 3 | 0,016697 | 11,769953 | ||
10/06/2026, 02.49.46 | 3 | 0,108852 | 11,769953 | ||
10/06/2026, 02.49.41 | 3 | 0,008043 | 11,769952 | ||
10/06/2026, 02.49.35 | 2 | 0,005788 | 11,769952 | ||
10/06/2026, 02.49.29 | 2 | 0,004172 | 11,769952 | ||
10/06/2026, 02.49.23 | 4 | 0,015083 | 11,769952 |














