Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09.06.2026, 21:41:52 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
09.06.2026, 21:41:52 | IBC transfer | 48 ATOM | 0,001092 ATOM | ||||
09.06.2026, 21:41:46 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
09.06.2026, 21:41:40 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
09.06.2026, 21:41:40 | IBC acknowledgement | -- | 0,002102 ATOM | ||||
09.06.2026, 21:41:35 | Authorized execution | 0,026315 ATOM | |||||
09.06.2026, 21:41:35 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
09.06.2026, 21:41:28 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
09.06.2026, 21:41:28 | IBC transfer | 0,441738 ATOM | 0,005823 ATOM | ||||
09.06.2026, 21:41:28 | Send | 0,00001 ATOM | 0,0025 ATOM | ||||
09.06.2026, 21:41:22 | Send | 740,985 ATOM | 0,00325 ATOM | ||||
09.06.2026, 21:41:22 | Send | 3.994,908 ATOM | 0,002 ATOM | ||||
09.06.2026, 21:41:16 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
09.06.2026, 21:41:10 | Send | 6,438254 ATOM | 0,00056 ATOM | ||||
09.06.2026, 21:41:10 | IBC receive | 0,002397 ATOM | |||||
09.06.2026, 21:41:10 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
09.06.2026, 21:41:10 | IBC acknowledgement | -- | 0,002191 ATOM | ||||
09.06.2026, 21:41:05 | IBC receive | 0,003152 ATOM | |||||
09.06.2026, 21:41:05 | Delegate | 0,025556 ATOM | |||||
09.06.2026, 21:41:05 | IBC acknowledgement | -- | 0,002219 ATOM |
