Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
46 | 12/05/2026، 14:01:37 | 20,238 | 3.125 0.00044571 | 0.00000968 | ||
131 | 12/05/2026، 13:56:25 | 40,289 | 3.125 0.00065513 | 0.000005 | ||
1,204 | 12/05/2026، 13:47:37 | 363,492 | 3.125 0.00407531 | 0.00000338 | ||
586 | 12/05/2026، 13:34:07 | 156,275 | 3.125 0.00175462 | 0.00000299 | ||
12,921 | 12/05/2026، 13:31:37 | 3,573,309 | 3.125 0.03990544 | 0.00000308 | ||
8,062 | 12/05/2026، 12:57:22 | 2,095,842 | 3.125 0.02490562 | 0.00000308 | ||
2 | 12/05/2026، 12:19:43 | 426 | 3.125 0.00000226 | 0.00000113 | ||
124 | 12/05/2026، 12:19:09 | 63,475 | 3.125 0.00200064 | 0.00001613 | ||
11 | 12/05/2026، 12:00:01 | 4,853 | 3.125 0.00005639 | 0.00000512 | ||
182 | 12/05/2026، 11:58:25 | 113,098 | 3.125 0.00249812 | 0.00001372 | ||
26 | 12/05/2026، 11:26:18 | 25,018 | 3.125 0.00053959 | 0.00002075 | ||
14 | 12/05/2026، 11:21:14 | 14,927 | 3.125 0.0001762 | 0.00001258 | ||
218 | 12/05/2026، 11:18:55 | 151,954 | 3.125 0.00320849 | 0.00001471 | ||
28 | 12/05/2026، 10:42:12 | 18,536 | 3.125 0.00049574 | 0.0000177 | ||
37 | 12/05/2026، 10:38:41 | 14,571 | 3.125 0.00033109 | 0.00000894 | ||
148 | 12/05/2026، 10:34:30 | 206,521 | 3.125 0.00305063 | 0.00002061 | ||
104 | 12/05/2026، 10:06:46 | 68,553 | 3.125 0.00147654 | 0.00001419 | ||
23 | 12/05/2026، 09:56:58 | 17,155 | 3.125 0.00022637 | 0.00000984 | ||
223 | 12/05/2026، 09:55:50 | 2,574,547 | 3.125 0.02677676 | 0.00012007 | ||
15 | 12/05/2026، 09:32:28 | 6,610 | 3.125 0.00013869 | 0.00000924 |
