Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026، 01:29:03 | 1 | 907 | 54,702 0.19% | 252 | ||
13/05/2026، 01:29:01 | 1 | 907 | 46,314 0.16% | 252 | ||
13/05/2026، 01:28:59 | 1 | 907 | 46,314 0.16% | 252 | ||
13/05/2026، 01:28:57 | 2 | 2,089 | 165,307 0.56% | 252 | ||
13/05/2026، 01:28:55 | 1 | 907 | 46,314 0.16% | 252 | ||
13/05/2026، 01:28:53 | 1 | 907 | 46,314 0.16% | 252 | ||
13/05/2026، 01:28:51 | 1 | 907 | 57,502 0.2% | 252 | ||
13/05/2026، 01:28:49 | 1 | 907 | 46,314 0.16% | 252 | ||
13/05/2026، 01:28:47 | 1 | 907 | 46,314 0.16% | 252 | ||
13/05/2026، 01:28:45 | 1 | 907 | 46,314 0.16% | 252 | ||
13/05/2026، 01:28:43 | 1 | 907 | 46,314 0.16% | 252 | ||
13/05/2026، 01:28:41 | 1 | 907 | 46,314 0.16% | 252 | ||
13/05/2026، 01:28:39 | 1 | 907 | 57,502 0.2% | 252 | ||
13/05/2026، 01:28:37 | 1 | 907 | 46,314 0.16% | 252 | ||
13/05/2026، 01:28:35 | 1 | 907 | 46,314 0.16% | 252 | ||
13/05/2026، 01:28:33 | 1 | 907 | 46,314 0.16% | 252 | ||
13/05/2026، 01:28:31 | 1 | 907 | 46,314 0.16% | 252 | ||
13/05/2026، 01:28:29 | 1 | 907 | 46,314 0.16% | 252 | ||
13/05/2026، 01:28:27 | 2 | 1,024 | 67,314 0.23% | 252 | ||
13/05/2026، 01:28:25 | 1 | 907 | 46,314 0.16% | 252 |
