Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026، 16:01:23 | 1 | 907 | 57,490 0.2% | 252 | ||
13/05/2026، 16:01:21 | 1 | 907 | 46,302 0.16% | 252 | ||
13/05/2026، 16:01:19 | 1 | 907 | 46,302 0.16% | 252 | ||
13/05/2026، 16:01:17 | 1 | 907 | 46,302 0.16% | 252 | ||
13/05/2026، 16:01:15 | 1 | 907 | 46,302 0.16% | 252 | ||
13/05/2026، 16:01:13 | 1 | 907 | 46,302 0.16% | 252 | ||
13/05/2026، 16:01:11 | 1 | 907 | 54,690 0.19% | 252 | ||
13/05/2026، 16:01:09 | 1 | 907 | 46,302 0.16% | 252 | ||
13/05/2026، 16:01:07 | 1 | 907 | 46,302 0.16% | 252 | ||
13/05/2026، 16:01:05 | 1 | 907 | 46,302 0.16% | 252 | ||
13/05/2026، 16:01:03 | 1 | 907 | 46,302 0.16% | 252 | ||
13/05/2026، 16:01:01 | 1 | 907 | 46,302 0.16% | 252 | ||
13/05/2026، 16:00:59 | 1 | 907 | 57,490 0.2% | 252 | ||
13/05/2026، 16:00:57 | 2 | 1,083 | 83,397 0.28% | 252 | ||
13/05/2026، 16:00:55 | 1 | 907 | 46,290 0.16% | 252 | ||
13/05/2026، 16:00:53 | 1 | 907 | 46,290 0.16% | 252 | ||
13/05/2026، 16:00:51 | 1 | 907 | 46,290 0.16% | 252 | ||
13/05/2026، 16:00:49 | 1 | 907 | 46,290 0.16% | 252 | ||
13/05/2026، 16:00:47 | 2 | 1,091 | 78,949 0.27% | 252 | ||
13/05/2026، 16:00:45 | 2 | 1,799 | 125,531 0.42% | 252 |
