Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 12/05/2026، 20:50:04 | 0BNB | 0.00000653 | |||||
BNB transfer | 12/05/2026، 20:50:04 | < 0.00000001 | 0.0000011 | |||||
BNB transfer | 12/05/2026، 20:50:04 | 0.0000001 | 0.00000105 | |||||
0x71556ef3 | 12/05/2026، 20:50:04 | 0.00003196 | 0.00001373 | |||||
claimRewards | 12/05/2026، 20:50:04 | 0BNB | 0.00000464 | |||||
claim | 12/05/2026، 20:50:04 | 0.00005 | 0.00003301 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 12/05/2026، 20:50:04 | 0BNB | 0.00017126 | |||||
transfer | 12/05/2026، 20:50:04 | 0BNB | 0.00000148 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 12/05/2026، 20:50:04 | 0BNB | 0.00000626 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 12/05/2026، 20:50:04 | 0.60347349 | 0.0000063 | |||||
claimRewards | 12/05/2026، 20:50:04 | 0BNB | 0.00000464 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 12/05/2026، 20:50:04 | 1.0268 | 0.00002645 | |||||
transfer | 12/05/2026، 20:50:04 | 0BNB | 0.00000144 | |||||
sell | 12/05/2026، 20:50:04 | 0BNB | 0.0000074 | |||||
dagSwapByOrderId | 12/05/2026، 20:50:04 | 0BNB | 0.00001374 | |||||
0x67c43aa8 | 12/05/2026، 20:50:04 | 0BNB | 0.00000911 | |||||
0x7300cabc | 12/05/2026، 20:50:04 | 0BNB | 0.00000348 | |||||
0x7300cabc | 12/05/2026، 20:50:04 | 0BNB | 0.00000348 | |||||
0x0a2b8f36 | 12/05/2026، 20:50:04 | 0BNB | 0.00001504 | |||||
0x5c43fcf6 | 12/05/2026، 20:50:04 | 0BNB | 0.00000229 |
