Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14/05/2026، 10:24:14 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 10:24:14 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 10:24:14 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 10:24:14 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
14/05/2026، 10:24:14 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 10:24:08 | Undelegate | 0.007348 ATOM | |||||
14/05/2026، 10:24:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 10:24:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 10:24:08 | IBC receive | 0.002586 ATOM | |||||
14/05/2026، 10:24:08 | IBC transfer | 20 ATOM | 0.001001 ATOM | ||||
14/05/2026، 10:24:08 | IBC receive | 0.002469 ATOM | |||||
14/05/2026، 10:24:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 10:24:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 10:24:08 | Update IBC client | -- | 0.002168 ATOM | ||||
14/05/2026، 10:24:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 10:24:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 10:24:08 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
14/05/2026، 10:24:02 | Update IBC client | -- | 0.002248 ATOM | ||||
14/05/2026، 10:24:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
14/05/2026، 10:24:02 | Send | 0.00006 ATOM | 0.000938 ATOM |
