Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026، 18:01:23 | 1 | 3,998 | 143,802 0.01% | 281,474,976,710,655 | 1.38 | 0.000138 | ||
12/05/2026، 18:01:18 | 1 | 772 | 129,746 0.01% | 281,474,976,710,655 | 1.02 | 0.000093 | ||
12/05/2026، 18:01:11 | 1 | 8,798 | 366,079 0.01% | 281,474,976,710,655 | 1.38 | 0.000353 | ||
12/05/2026، 18:01:07 | 1 | 738 | 58,221 0.01% | 281,474,976,710,655 | 1.02 | 0.000041 | ||
12/05/2026، 18:01:06 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
12/05/2026، 18:00:50 | 1 | 861 | 44,966 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
12/05/2026، 18:00:45 | 7 | 2,692 | 314,664 0.01% | 281,474,976,710,655 | 1.01 | 0.000223 | ||
12/05/2026، 18:00:37 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
12/05/2026، 18:00:18 | 1 | 1,480 | 83,288 0.01% | 281,474,976,710,655 | 2 | 0.000116 | ||
12/05/2026، 18:00:05 | 1 | 764 | 95,914 0.01% | 281,474,976,710,655 | 1.02 | 0.000068 | ||
12/05/2026، 18:00:00 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
12/05/2026، 17:59:59 | 1 | 729 | 30,682 0.01% | 281,474,976,710,655 | 1.1 | 0.000023 | ||
12/05/2026، 17:59:37 | 1 | 729 | 63,906 0.01% | 281,474,976,710,655 | 1.23 | 0.000055 | ||
12/05/2026، 17:59:30 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
12/05/2026، 17:59:27 | 1 | 673 | 21,000 0.01% | 281,474,976,710,655 | 2.08 | 0.00003 | ||
12/05/2026، 17:59:22 | 1 | 673 | 21,420 0.01% | 281,474,976,710,655 | 1.02 | 0.000015 | ||
12/05/2026، 17:59:02 | 1 | 729 | 3,656,975 0.01% | 281,474,976,710,655 | 1.23 | 0.003148 | ||
12/05/2026، 17:58:57 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
12/05/2026، 17:58:41 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
12/05/2026، 17:58:25 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 |
