Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026، 10:26:56 | 3 | 1,709 | 554,438 0.01% | 281,474,976,710,655 | 1.89 | 0.000737 | ||
12/05/2026، 10:26:56 | 1 | 941 | 71,346 0.01% | 281,474,976,710,655 | 2.37 | 0.000118 | ||
12/05/2026، 10:26:56 | 1 | 941 | 238,980 0.01% | 281,474,976,710,655 | 1.99 | 0.000333 | ||
12/05/2026، 10:26:55 | 2 | 1,313 | 469,590 0.01% | 281,474,976,710,655 | 1.8 | 0.000593 | ||
12/05/2026، 10:26:55 | 1 | 941 | 245,629 0.01% | 281,474,976,710,655 | 2.05 | 0.000353 | ||
12/05/2026، 10:26:54 | 1 | 856 | 171,240 0.01% | 281,474,976,710,655 | 2.32 | 0.000278 | ||
12/05/2026، 10:26:53 | 1 | 3,752 | 6,214,155 0.01% | 281,474,976,710,655 | 1.1 | 0.004784 | ||
12/05/2026، 10:26:53 | 2 | 1,061 | 256,497 0.01% | 281,474,976,710,655 | 2.5 | 0.000449 | ||
12/05/2026، 10:26:50 | 2 | 1,240 | 532,491 0.01% | 281,474,976,710,655 | 2.7 | 0.001007 | ||
12/05/2026، 10:26:50 | 1 | 4,775 | 8,160,911 0.01% | 281,474,976,710,655 | 1 | 0.005757 | ||
12/05/2026، 10:26:50 | 1 | 1,021 | 424,489 0.01% | 281,474,976,710,655 | 1.49 | 0.000444 | ||
12/05/2026، 10:26:49 | 2 | 1,240 | 389,122 0.01% | 281,474,976,710,655 | 2.7 | 0.000736 | ||
12/05/2026، 10:26:49 | 1 | 941 | 237,423 0.01% | 281,474,976,710,655 | 3.48 | 0.000579 | ||
12/05/2026، 10:26:44 | 2 | 4,135 | 6,450,982 0.01% | 281,474,976,710,655 | 1.18 | 0.005372 | ||
12/05/2026، 10:26:39 | 3 | 4,435 | 6,624,513 0.01% | 281,474,976,710,655 | 1.22 | 0.005673 | ||
12/05/2026، 10:26:34 | 2 | 5,159 | 8,459,214 0.01% | 281,474,976,710,655 | 1.11 | 0.00663 | ||
12/05/2026، 10:26:29 | 2 | 1,242 | 392,326 0.01% | 281,474,976,710,655 | 4.94 | 0.001359 | ||
12/05/2026، 10:26:29 | 2 | 1,157 | 343,764 0.01% | 281,474,976,710,655 | 5.33 | 0.001284 | ||
12/05/2026، 10:26:24 | 2 | 1,242 | 410,097 0.01% | 281,474,976,710,655 | 6.03 | 0.001732 | ||
12/05/2026، 10:26:23 | 1 | 738 | 78,654 0.01% | 281,474,976,710,655 | 1 | 0.000055 |
