Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13/05/2026، 08:34:53 | 3 | 4,467 | 6,708,472 0.01% | 281,474,976,710,655 | 1.09 | 0.005126 | ||
13/05/2026، 08:34:50 | 4 | 1,712 | 620,605 0.01% | 281,474,976,710,655 | 2.32 | 0.001009 | ||
13/05/2026، 08:34:47 | 1 | 942 | 236,532 0.01% | 281,474,976,710,655 | 4.39 | 0.000728 | ||
13/05/2026، 08:34:46 | 1 | 942 | 70,747 0.01% | 281,474,976,710,655 | 4.46 | 0.00022 | ||
13/05/2026، 08:34:46 | 1 | 857 | 173,362 0.01% | 281,474,976,710,655 | 6.28 | 0.000762 | ||
13/05/2026، 08:34:45 | 3 | 2,723 | 1,394,015 0.01% | 281,474,976,710,655 | 6.29 | 0.006144 | ||
13/05/2026، 08:34:44 | 1 | 857 | 173,284 0.01% | 281,474,976,710,655 | 6.53 | 0.000792 | ||
13/05/2026، 08:34:43 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
13/05/2026، 08:34:43 | 1 | 942 | 244,013 0.01% | 281,474,976,710,655 | 7.77 | 0.001328 | ||
13/05/2026، 08:34:43 | 1 | 727 | 25,754 0.01% | 281,474,976,710,655 | 1.18 | 0.000021 | ||
13/05/2026، 08:34:42 | 2 | 1,038 | 254,621 0.01% | 281,474,976,710,655 | 1.25 | 0.000224 | ||
13/05/2026، 08:34:41 | 1 | 929 | 470,965 0.01% | 281,474,976,710,655 | 1.01 | 0.000334 | ||
13/05/2026، 08:34:41 | 2 | 1,156 | 245,335 0.01% | 281,474,976,710,655 | 3.76 | 0.000646 | ||
13/05/2026، 08:34:41 | 1 | 941 | 322,700 0.01% | 281,474,976,710,655 | 1.03 | 0.000234 | ||
13/05/2026، 08:34:40 | 1 | 941 | 70,624 0.01% | 281,474,976,710,655 | 1.41 | 0.00007 | ||
13/05/2026، 08:34:40 | 2 | 1,156 | 245,376 0.01% | 281,474,976,710,655 | 2.98 | 0.000512 | ||
13/05/2026، 08:34:40 | 2 | 1,240 | 569,179 0.01% | 281,474,976,710,655 | 2.13 | 0.000851 | ||
13/05/2026، 08:34:39 | 3 | 1,626 | 374,807 0.01% | 281,474,976,710,655 | 7.19 | 0.001887 | ||
13/05/2026، 08:34:39 | 3 | 1,614 | 580,427 0.01% | 281,474,976,710,655 | 21.07 | 0.008561 | ||
13/05/2026، 08:34:39 | 1 | 1,449 | 244,179 0.01% | 281,474,976,710,655 | 1.81 | 0.000309 |
