Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
15/05/2026، 06:34:44 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00316626 | |||||
15/05/2026، 06:34:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.01855832 | |||||
15/05/2026، 06:34:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.0643443 | |||||
15/05/2026، 06:34:43 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008349 | |||||
15/05/2026، 06:34:42 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01179855 | |||||
15/05/2026، 06:34:41 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
15/05/2026، 06:34:39 | -- | Value Transfer | 4,285.7143 | 0.0005775 | |||||
15/05/2026، 06:34:38 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184582 | |||||
15/05/2026، 06:34:35 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
15/05/2026، 06:34:34 | -- | Value Transfer | 1,428.5708225 | 0.0005775 | |||||
15/05/2026، 06:34:33 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01383862 | |||||
15/05/2026، 06:34:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06434364 | |||||
15/05/2026، 06:34:29 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
15/05/2026، 06:34:27 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
15/05/2026، 06:34:25 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00316626 | |||||
15/05/2026، 06:34:22 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00838774 | |||||
15/05/2026، 06:34:22 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121555 | |||||
15/05/2026، 06:34:19 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
15/05/2026، 06:34:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06434397 | |||||
15/05/2026، 06:34:13 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01224293 |
