Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13/05/2026، 08:19:39 | 4 | 4,392,360 8.79% | 50,000,000 | 0.00000005 | ||
13/05/2026، 08:19:29 | 6 | 6,541,380 13.09% | 50,000,000 | 0.00000019 | ||
13/05/2026، 08:19:19 | 5 | 5,483,853 10.97% | 50,000,000 | 0.00000014 | ||
13/05/2026، 08:19:09 | 8 | 8,117,413 16.24% | 50,000,000 | 0.00001414 | ||
13/05/2026، 08:18:59 | 7 | 8,745,940 17.5% | 50,000,000 | 0.00000532 | ||
13/05/2026، 08:18:49 | 7 | 5,907,144 11.82% | 50,000,000 | 0.00000089 | ||
13/05/2026، 08:18:39 | 5 | 5,516,120 11.04% | 50,000,000 | 0.00000811 | ||
13/05/2026، 08:18:29 | 8 | 6,739,355 13.48% | 50,000,000 | 0.00000274 | ||
13/05/2026، 08:18:19 | 5 | 5,284,273 10.57% | 50,000,000 | 0.00001272 | ||
13/05/2026، 08:18:09 | 4 | 4,159,063 8.32% | 50,000,000 | 0.00000004 | ||
13/05/2026، 08:17:59 | 5 | 3,742,759 7.49% | 50,000,000 | 0.00000078 | ||
13/05/2026، 08:17:49 | 5 | 5,580,604 11.17% | 50,000,000 | 0.00000005 | ||
13/05/2026، 08:17:39 | 6 | 6,524,818 13.05% | 50,000,000 | 0.00000016 | ||
13/05/2026، 08:17:29 | 7 | 6,788,956 13.58% | 50,000,000 | 0.00000433 | ||
13/05/2026، 08:17:19 | 8 | 6,491,229 12.99% | 50,000,000 | 0.00000221 | ||
13/05/2026، 08:17:09 | 5 | 8,026,952 16.06% | 50,000,000 | 0.00001323 | ||
13/05/2026، 08:16:59 | 5 | 5,606,916 11.22% | 50,000,000 | 0.00000006 | ||
13/05/2026، 08:16:49 | 7 | 7,530,826 15.07% | 50,000,000 | 0.00000172 | ||
13/05/2026، 08:16:39 | 14 | 7,229,062 14.46% | 50,000,000 | 0.0000017 | ||
13/05/2026، 08:16:29 | 6 | 5,638,755 11.28% | 50,000,000 | 0.00000376 |
