Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026، 22:55:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.0000001 | ||
12/05/2026، 22:55:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000011 | ||
12/05/2026، 22:55:39 | 2 | 627,073 1.26% | 50,000,000 | 0.00000005 | ||
12/05/2026، 22:55:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000011 | ||
12/05/2026، 22:55:19 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000012 | ||
12/05/2026، 22:55:09 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000017 | ||
12/05/2026، 22:54:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000011 | ||
12/05/2026، 22:54:49 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000017 | ||
12/05/2026، 22:54:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000011 | ||
12/05/2026، 22:54:29 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000018 | ||
12/05/2026، 22:54:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000012 | ||
12/05/2026، 22:54:09 | 4 | 3,210,546 6.43% | 50,000,000 | 0.00000616 | ||
12/05/2026، 22:53:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000012 | ||
12/05/2026، 22:53:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000012 | ||
12/05/2026، 22:53:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000011 | ||
12/05/2026، 22:53:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000011 | ||
12/05/2026، 22:53:19 | 4 | 1,213,038 2.43% | 50,000,000 | 0.00000022 | ||
12/05/2026، 22:53:09 | 3 | 3,335,815 6.68% | 50,000,000 | 0.00000012 | ||
12/05/2026، 22:52:59 | 6 | 5,171,491 10.35% | 50,000,000 | 0.0000062 | ||
12/05/2026، 22:52:49 | 5 | 3,234,711 6.47% | 50,000,000 | 0.00000614 |
