Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13/05/2026، 00:59:11 | 34 | 9,551,952 23.88% | 40,000,000 | |
13/05/2026، 00:59:09 | 45 | 12,521,561 31.31% | 40,000,000 | |
13/05/2026، 00:59:07 | 42 | 10,269,405 25.68% | 40,000,000 | |
13/05/2026، 00:59:05 | 35 | 8,978,583 22.45% | 40,000,000 | |
13/05/2026، 00:59:03 | 33 | 8,505,223 21.27% | 40,000,000 | |
13/05/2026، 00:59:01 | 34 | 8,325,451 20.82% | 40,000,000 | |
13/05/2026، 00:58:59 | 37 | 10,210,557 25.53% | 40,000,000 | |
13/05/2026، 00:58:57 | 33 | 7,708,178 19.28% | 40,000,000 | |
13/05/2026، 00:58:55 | 35 | 9,009,543 22.53% | 40,000,000 | |
13/05/2026، 00:58:53 | 30 | 9,686,083 24.22% | 40,000,000 | |
13/05/2026، 00:58:51 | 34 | 7,766,924 19.42% | 40,000,000 | |
13/05/2026، 00:58:49 | 39 | 9,995,554 24.99% | 40,000,000 | |
13/05/2026، 00:58:47 | 39 | 10,356,223 25.9% | 40,000,000 | |
13/05/2026، 00:58:45 | 34 | 14,344,196 35.87% | 40,000,000 | |
13/05/2026، 00:58:43 | 33 | 10,225,992 25.57% | 40,000,000 | |
13/05/2026، 00:58:41 | 35 | 8,348,843 20.88% | 40,000,000 | |
13/05/2026، 00:58:39 | 39 | 10,095,086 25.24% | 40,000,000 | |
13/05/2026، 00:58:37 | 37 | 9,812,792 24.54% | 40,000,000 | |
13/05/2026، 00:58:35 | 31 | 8,349,478 20.88% | 40,000,000 | |
13/05/2026، 00:58:33 | 31 | 9,649,676 24.13% | 40,000,000 |
