Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12/05/2026، 20:21:43 | 174 | 40,323,824 28.81% | 140,000,000 | 465.54 | 8.670116 | 10.10224676 | ||
12/05/2026، 20:21:42 | 176 | 36,286,686 25.92% | 140,000,000 | 519.76 | 9.872017 | 8.98859421 | ||
12/05/2026، 20:21:40 | 152 | 27,766,791 19.84% | 140,000,000 | 587.54 | 9.358172 | 6.95601929 | ||
12/05/2026، 20:21:38 | 142 | 25,439,672 18.18% | 140,000,000 | 496.48 | 6.278349 | 6.35205634 | ||
12/05/2026، 20:21:36 | 139 | 25,874,111 18.49% | 140,000,000 | 456.24 | 5.269354 | 6.53569007 | ||
12/05/2026، 20:21:35 | 165 | 33,818,908 24.16% | 140,000,000 | 450.23 | 6.59548 | 8.6308308 | ||
12/05/2026، 20:21:33 | 192 | 55,670,094 39.77% | 140,000,000 | 432.87 | 10.248265 | 13.85013131 | ||
12/05/2026، 20:21:31 | 170 | 30,896,114 22.07% | 140,000,000 | 477.76 | 6.991336 | 7.7697551 | ||
12/05/2026، 20:21:29 | 153 | 32,217,778 23.02% | 140,000,000 | 473.49 | 7.067105 | 8.18800491 | ||
12/05/2026، 20:21:28 | 180 | 46,831,857 33.46% | 140,000,000 | 14,375.75 | 661.243161 | 12.00000634 | ||
12/05/2026، 20:21:26 | 214 | 57,315,706 40.94% | 140,000,000 | 425.68 | 10.098641 | 14.29995208 | ||
12/05/2026، 20:21:24 | 202 | 48,197,828 34.43% | 140,000,000 | 435.16 | 8.85273 | 12.12134013 | ||
12/05/2026، 20:21:22 | 153 | 35,829,010 25.6% | 140,000,000 | 472.16 | 8.004704 | 8.91235418 | ||
12/05/2026، 20:21:21 | 138 | 36,814,341 26.3% | 140,000,000 | 447.45 | 7.225232 | 9.24766656 | ||
12/05/2026، 20:21:19 | 189 | 46,887,047 33.5% | 140,000,000 | 451.69 | 9.304053 | 11.87467539 | ||
12/05/2026، 20:21:17 | 202 | 43,229,888 30.88% | 140,000,000 | 467.57 | 9.442701 | 10.77031642 | ||
12/05/2026، 20:21:15 | 146 | 30,072,265 21.49% | 140,000,000 | 467.53 | 6.485555 | 7.57425101 | ||
12/05/2026، 20:21:14 | 194 | 38,455,804 27.47% | 140,000,000 | 462.58 | 8.227542 | 9.56161319 | ||
12/05/2026، 20:21:12 | 142 | 31,073,521 22.2% | 140,000,000 | 463.9 | 6.605797 | 7.80942143 | ||
12/05/2026، 20:21:10 | 167 | 35,661,599 25.48% | 140,000,000 | 441.42 | 6.875968 | 8.86578455 |
