Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12/05/2026، 12:12:13 | 159 | 42,193,342 30.14% | 140,000,000 | 449.08 | 8.323073 | 10.62514213 | ||
12/05/2026، 12:12:11 | 125 | 34,378,432 24.56% | 140,000,000 | 464.05 | 7.381566 | 8.57186281 | ||
12/05/2026، 12:12:10 | 121 | 29,528,028 21.1% | 140,000,000 | 443 | 5.764985 | 7.31604867 | ||
12/05/2026، 12:12:08 | 120 | 35,486,770 25.35% | 140,000,000 | 471.14 | 7.838632 | 8.88094043 | ||
12/05/2026، 12:12:06 | 145 | 33,460,532 23.91% | 140,000,000 | 486.42 | 7.979103 | 8.29693015 | ||
12/05/2026، 12:12:04 | 146 | 35,695,306 25.5% | 140,000,000 | 462.72 | 7.577297 | 8.93987529 | ||
12/05/2026، 12:12:03 | 116 | 31,974,258 22.84% | 140,000,000 | 469.51 | 7.06929 | 7.94308208 | ||
12/05/2026، 12:12:01 | 128 | 28,332,132 20.24% | 140,000,000 | 491.63 | 6.811758 | 7.11735884 | ||
12/05/2026، 12:11:59 | 128 | 31,320,930 22.38% | 140,000,000 | 502 | 7.91511 | 7.80821806 | ||
12/05/2026، 12:11:57 | 142 | 30,106,362 21.51% | 140,000,000 | 503.35 | 7.699375 | 7.45491844 | ||
12/05/2026، 12:11:56 | 116 | 33,352,824 23.83% | 140,000,000 | 508.1 | 8.601883 | 8.34481758 | ||
12/05/2026، 12:11:54 | 111 | 29,425,800 21.02% | 140,000,000 | 476.77 | 6.713012 | 7.31641508 | ||
12/05/2026، 12:11:52 | 104 | 30,418,313 21.73% | 140,000,000 | 462.68 | 6.428405 | 7.64557513 | ||
12/05/2026، 12:11:50 | 130 | 42,807,501 30.58% | 140,000,000 | 468.11 | 9.450912 | 10.58777459 | ||
12/05/2026، 12:11:49 | 118 | 27,267,869 19.48% | 140,000,000 | 482.25 | 6.328736 | 6.82121233 | ||
12/05/2026، 12:11:47 | 110 | 28,465,291 20.34% | 140,000,000 | 528.83 | 7.972002 | 7.08142027 | ||
12/05/2026، 12:11:45 | 134 | 29,316,476 20.95% | 140,000,000 | 517.18 | 7.788131 | 7.37392333 | ||
12/05/2026، 12:11:43 | 147 | 37,055,539 26.47% | 140,000,000 | 514.24 | 9.845068 | 9.21048741 | ||
12/05/2026، 12:11:42 | 145 | 35,570,703 25.41% | 140,000,000 | 593.63 | 12.185745 | 8.93030723 | ||
12/05/2026، 12:11:40 | 110 | 30,813,833 22.01% | 140,000,000 | 545 | 9.113703 | 7.67997838 |
