Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026، 09:42:47 | 15 | 7,486 | 1,691,378 4.23% | 311 | ||
12/05/2026، 09:42:45 | 28 | 20,877 | 3,012,475 7.54% | 311 | ||
12/05/2026، 09:42:43 | 20 | 9,240 | 1,613,522 4.04% | 311 | ||
12/05/2026، 09:42:41 | 23 | 10,804 | 2,064,765 5.17% | 311 | ||
12/05/2026، 09:42:39 | 28 | 11,714 | 2,088,026 5.23% | 311 | ||
12/05/2026، 09:42:37 | 24 | 12,104 | 2,133,295 5.34% | 311 | ||
12/05/2026، 09:42:35 | 11 | 6,817 | 1,011,622 2.53% | 311 | ||
12/05/2026، 09:42:33 | 19 | 13,166 | 2,439,102 6.1% | 311 | ||
12/05/2026، 09:42:31 | 17 | 8,447 | 1,405,874 3.52% | 311 | ||
12/05/2026، 09:42:29 | 17 | 8,199 | 1,539,652 3.85% | 311 | ||
12/05/2026، 09:42:27 | 27 | 14,244 | 2,139,684 5.35% | 311 | ||
12/05/2026، 09:42:25 | 24 | 8,908 | 1,934,267 4.84% | 311 | ||
12/05/2026، 09:42:23 | 13 | 14,653 | 1,887,386 4.72% | 311 | ||
12/05/2026، 09:42:21 | 28 | 19,101 | 3,424,757 8.57% | 311 | ||
12/05/2026، 09:42:19 | 17 | 8,826 | 2,611,982 6.53% | 311 | ||
12/05/2026، 09:42:17 | 20 | 14,044 | 2,399,717 6% | 311 | ||
12/05/2026، 09:42:15 | 21 | 10,949 | 1,836,281 4.6% | 311 | ||
12/05/2026، 09:42:13 | 21 | 13,621 | 2,856,091 7.15% | 311 | ||
12/05/2026، 09:42:11 | 23 | 10,308 | 1,951,044 4.88% | 311 | ||
12/05/2026، 09:42:09 | 28 | 15,994 | 4,184,431 10.47% | 310 |
