Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026، 13:34:01 | 19 | 6,433 | 1,190,581 2.98% | 292 | ||
12/05/2026، 13:33:59 | 27 | 10,412 | 1,807,884 4.52% | 292 | ||
12/05/2026، 13:33:57 | 24 | 12,421 | 1,642,102 4.11% | 292 | ||
12/05/2026، 13:33:55 | 34 | 11,473 | 2,286,946 5.72% | 292 | ||
12/05/2026، 13:33:53 | 30 | 8,240 | 1,393,795 3.49% | 292 | ||
12/05/2026، 13:33:51 | 42 | 12,228 | 1,994,648 4.99% | 292 | ||
12/05/2026، 13:33:49 | 26 | 8,161 | 1,526,911 3.82% | 292 | ||
12/05/2026، 13:33:47 | 22 | 7,032 | 1,180,928 2.96% | 292 | ||
12/05/2026، 13:33:45 | 37 | 15,272 | 2,844,468 7.12% | 292 | ||
12/05/2026، 13:33:43 | 19 | 8,255 | 1,134,684 2.84% | 292 | ||
12/05/2026، 13:33:41 | 33 | 17,521 | 2,424,179 6.07% | 292 | ||
12/05/2026، 13:33:39 | 31 | 7,126 | 1,139,624 2.85% | 292 | ||
12/05/2026، 13:33:37 | 28 | 10,049 | 1,932,009 4.84% | 292 | ||
12/05/2026، 13:33:35 | 33 | 10,921 | 1,628,932 4.08% | 292 | ||
12/05/2026، 13:33:33 | 26 | 12,040 | 1,724,211 4.32% | 292 | ||
12/05/2026، 13:33:31 | 32 | 14,289 | 2,226,834 5.57% | 292 | ||
12/05/2026، 13:33:29 | 26 | 13,326 | 2,161,063 5.41% | 292 | ||
12/05/2026، 13:33:27 | 28 | 11,902 | 2,040,116 5.11% | 292 | ||
12/05/2026، 13:33:25 | 32 | 11,184 | 1,832,439 4.59% | 292 | ||
12/05/2026، 13:33:23 | 28 | 8,696 | 1,326,603 3.32% | 292 |
