Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
23. 04. 2026 10:18:17 | 1 | 2 | 0,03014508 | 0,00000226 | ||
23. 04. 2026 10:18:17 | 2 | 2 | 0,000007 | 0,000007 | ||
23. 04. 2026 10:18:17 | 2 | 2 | 0,000007 | 0,000007 | ||
23. 04. 2026 10:18:17 | 58 | 30 | 21,68245761 | 0,00009501 | ||
23. 04. 2026 10:18:17 | 2 | 2 | 0,34138344 | 0,00000372 | ||
23. 04. 2026 10:18:17 | 6 | 754 | 99,59150353 | 0,00029187 | ||
23. 04. 2026 10:18:17 | 1 | 2 | 3,1 | 0,0000223 | ||
23. 04. 2026 10:18:17 | 1 | 2 | 0,36870604 | 0,00000226 | ||
23. 04. 2026 10:18:17 | 1 | 2 | 0,14810645 | 0,00000226 | ||
23. 04. 2026 10:18:17 | 1 | 1 | 0,004 | 0,00000294 | ||
23. 04. 2026 10:18:17 | 1 | 2 | 0,42801529 | 0,00000226 | ||
23. 04. 2026 10:18:17 | 1 | 2 | 0BCH | 0BCH | ||
23. 04. 2026 10:09:13 | 1 | 2 | 38,57449724 | 0,00000226 | ||
23. 04. 2026 10:09:13 | 9 | 1 | 1,07148929 | 0,00001377 | ||
23. 04. 2026 10:09:13 | 1 | 2 | 0,03905108 | 0,0001 | ||
23. 04. 2026 10:09:13 | 1 | 2 | 0,1123727 | 0,0000027 | ||
23. 04. 2026 10:09:13 | 2 | 2 | 0,000007 | 0,000007 | ||
23. 04. 2026 10:09:13 | 2 | 2 | 0,085307 | 0,00000497 | ||
23. 04. 2026 10:09:13 | 1 | 2 | 30,00984085 | 0,00000226 | ||
23. 04. 2026 10:09:13 | 2 | 2 | 0,32670018 | 0,00000374 |
