Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11 896 545 | 13. 05. 2026 16:36:39 | 53 000 | -- | 0BNB | ||||
153 137 | 13. 05. 2026 16:36:18 | 600 010 | -- | 0BNB | ||||
12 995 754 | 13. 05. 2026 16:36:15 | 750 000 | -- | 0BNB | ||||
4 385 | 13. 05. 2026 16:36:14 | 2 500 000 | -- | 0BNB | ||||
153 135 | 13. 05. 2026 16:36:14 | 600 000 | -- | 0BNB | ||||
76 095 | 13. 05. 2026 16:35:59 | 170 003 | -- | 0BNB | ||||
39 622 | 13. 05. 2026 16:35:56 | 300 001 | -- | 0BNB | ||||
11 896 530 | 13. 05. 2026 16:35:54 | 53 000 | -- | 0BNB | ||||
11 896 529 | 13. 05. 2026 16:35:51 | 53 000 | -- | 0BNB | ||||
153 131 | 13. 05. 2026 16:34:51 | 600 010 | -- | 0BNB | ||||
153 129 | 13. 05. 2026 16:34:50 | 600 010 | -- | 0BNB | ||||
153 127 | 13. 05. 2026 16:34:50 | 600 000 | -- | 0BNB | ||||
71 306 | 13. 05. 2026 16:34:45 | 600 000 | -- | 0BNB | ||||
11 896 505 | 13. 05. 2026 16:34:39 | 53 000 | -- | 0BNB | ||||
11 896 504 | 13. 05. 2026 16:34:36 | 53 000 | -- | 0BNB | ||||
71 297 | 13. 05. 2026 16:34:32 | 600 000 | -- | 0BNB | ||||
153 117 | 13. 05. 2026 16:34:31 | 600 000 | -- | 0BNB | ||||
11 896 498 | 13. 05. 2026 16:34:18 | 53 000 | -- | 0BNB | ||||
69 181 | 13. 05. 2026 16:34:01 | 1 500 000 | -- | 0BNB | ||||
11 896 489 | 13. 05. 2026 16:33:51 | 53 000 | -- | 0BNB |
